|
Venom (VEN)
Prospect Divison Danvers, MA |
|
Team Batting
Venom Leaders / Batting / Pitching / Venom / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Hazell, John | 9 | 3 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.39 | .333 | .444 | .500 | ||||||||||||
| Walsh, Kevin | 6 | 7 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.58 | .333 | 1.333 | .733 | ||||||||||||
| Sandler, Mike "Taker" | 17 | 7 | 5 | 8 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | .294 | .529 | .538 | ||||||||||||
| Sandler, Brian | 14 | 9 | 4 | 6 | 0 | 1 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.45 | .286 | .643 | .655 | ||||||||||||
| Griffin, Matty | 13 | 5 | 3 | 6 | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.86 | .231 | .462 | .565 | ||||||||||||
| Maduri, Joey | 26 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .115 | .192 | .281 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 85 | 34 | 20 | 33 | 4 | 1 | 5 | 52 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.65 | .235 | .482 | .526 | ||||||||||||
|
Team Pitching
Venom Leaders / Batting / Pitching / Venom / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Sandler, Brian | 1 | 0 | 1 | 8.0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | .000 | .00 | 1.33 | 0.75 | ||||||||||
| Hazell, John | 2 | 0 | 1 | 6.0 | 7 | 7 | 7 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 10 | .000 | .00 | 1.70 | 7.00 | ||||||||||
| Maduri, Joey | 2 | 0 | 0 | 7.0 | 10 | 10 | 2 | 1 | 0 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19.71 | 21 | .000 | .00 | 1.10 | 8.57 | ||||||||||
| Sandler, Mike "Taker" | 0 | 1 | 0 | 4.0 | 6 | 6 | 5 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 3 | .000 | .00 | 2.67 | 9.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 1 | 2 | 25.0 | 24 | 24 | 16 | 4 | 1 | 3 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13.44 | 40 | .000 | .00 | 1.40 | 5.76 | ||||||||||