|
Tomahawks (TOM)
Prospect Divison Danvers, MA |
|
Team Batting
Tomahawks Leaders / Batting / Pitching / Tomahawks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Eadie, Mark | 21 | 3 | 5 | 7 | 3 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.16 | .238 | .619 | .467 | ||||||||||||
| Belanger, Josh | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .65 | .200 | .200 | .429 | ||||||||||||
| Carroll, Brian | 21 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | .190 | .333 | .346 | ||||||||||||
| Peltier, Chris | 19 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .94 | .105 | .316 | .150 | ||||||||||||
| Coutoumas, Paul "Boomer" | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | .000 | .000 | .458 | ||||||||||||
| Gjelsvik, Dan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 82 | 14 | 12 | 14 | 5 | 2 | 2 | 34 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.21 | .146 | .329 | .397 | ||||||||||||
|
Team Pitching
Tomahawks Leaders / Batting / Pitching / Tomahawks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Peltier, Chris | 2 | 0 | 0 | 10.0 | 1 | 1 | 3 | 0 | 0 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 17 | .000 | .00 | 1.18 | 0.60 | ||||||||||
| Carroll, Brian | 1 | 1 | 0 | 9.0 | 1 | 1 | 3 | 0 | 0 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 12 | .000 | .00 | 1.25 | 0.67 | ||||||||||
| Eadie, Mark | 2 | 0 | 0 | 8.0 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 | 9 | .000 | .00 | 1.22 | 2.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 1 | 0 | 27.0 | 5 | 5 | 8 | 1 | 0 | 2 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10.22 | 38 | .000 | .00 | 1.21 | 1.11 | ||||||||||