|
Throwbacks (Throw)
Yard League Danvers, MA |
|
Team Batting
Throwbacks Leaders / Batting / Pitching / Throwbacks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Anderson, Erik | 14 | 3 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.76 | .571 | .786 | .600 | ||||||||||||
| Catoumas, Paul "Boomer" | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | .571 | .714 | .571 | ||||||||||||
| Trotta, Adam | 18 | 9 | 8 | 4 | 4 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.09 | .444 | 1.111 | .600 | ||||||||||||
| Piervananzi, Rob "Wiffman" | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | .250 | .625 | .455 | ||||||||||||
| Heim, Russ | 7 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | .143 | .571 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 54 | 17 | 23 | 17 | 8 | 1 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.52 | .426 | .833 | .530 | ||||||||||||
|
Team Pitching
Throwbacks Leaders / Batting / Pitching / Throwbacks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Trotta, Adam | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 7 | .000 | .00 | 1.29 | 1.50 | ||||||||||
| Piervananzi, Rob "Wiffman" | 0 | 1 | 0 | 4.0 | 6 | 6 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 2 | .000 | .00 | 4.50 | 9.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 1 | 0 | 8.0 | 7 | 7 | 9 | 5 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .000 | .00 | 2.00 | 5.25 | ||||||||||