|
Swingmen (SWG)
Yard League _All Locations |
|
Team Batting
Swingmen Leaders / Batting / Pitching / Swingmen / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Levesque, Lou | 25 | 3 | 12 | 5 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.80 | .480 | .640 | .567 | ||||||||||||
| Stevenson, Eric | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | .300 | .700 | .533 | ||||||||||||
| Love, Joe | 22 | 6 | 6 | 3 | 0 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.42 | .273 | .409 | .529 | ||||||||||||
| Gagnon, Chris | 26 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | .231 | .269 | .355 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 83 | 15 | 27 | 15 | 6 | 0 | 2 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.59 | .325 | .470 | .491 | ||||||||||||
|
Team Pitching
Swingmen Leaders / Batting / Pitching / Swingmen / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Gagnon, Chris | 2 | 0 | 0 | 8.0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2 | .000 | .00 | 3.00 | 0.75 | ||||||||||
| Levesque, Lou | 0 | 2 | 0 | 8.0 | 10 | 10 | 8 | 2 | 2 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 | 11 | .000 | .00 | 1.73 | 7.50 | ||||||||||
| Love, Joe | 1 | 1 | 0 | 8.0 | 15 | 15 | 20 | 11 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4 | .000 | .00 | 6.00 | 11.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 3 | 0 | 24.0 | 26 | 26 | 32 | 13 | 2 | 7 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 17 | .000 | .00 | 2.88 | 6.50 | ||||||||||