|
Spades (SPD)
Prospect Divison Danvers, MA |
|
Team Batting
Spades Leaders / Batting / Pitching / Spades / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Stevenson, Eric | 16 | 3 | 5 | 4 | 1 | 0 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.81 | .313 | .750 | .593 | ||||||||||||
| Erickson, Brian | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | .067 | .200 | .333 | ||||||||||||
| Mack, Casey | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | .067 | .067 | .481 | ||||||||||||
| Urquhart, Steve | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .51 | .045 | .045 | .222 | ||||||||||||
| Stoop, Stevie | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .24 | .000 | .000 | .235 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 81 | 8 | 8 | 8 | 1 | 1 | 2 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.39 | .099 | .210 | .387 | ||||||||||||
|
Team Pitching
Spades Leaders / Batting / Pitching / Spades / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mack, Casey | 1 | 1 | 0 | 9.0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 6 | .000 | .00 | 1.33 | 1.33 | ||||||||||
| Erickson, Brian | 2 | 0 | 0 | 9.0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 10 | .000 | .00 | 1.00 | 1.33 | ||||||||||
| Stoop, Stevie | 0 | 2 | 0 | 7.2 | 7 | 7 | 7 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14.87 | 12 | .000 | .00 | 1.58 | 5.48 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 3 | 0 | 25.2 | 11 | 11 | 9 | 5 | 1 | 1 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 8.65 | 28 | .000 | .00 | 1.32 | 2.57 | ||||||||||