Snipers (SNP) Prospect Divison
Danvers, MA

Team Batting Snipers

Leaders / Batting / Pitching / Snipers / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Garon, Mike 9 0 2 0 1 0 0 2 6 0 0 0 0 0 0 0 0 0 1.28 .222 .333 .364
O'Neil, Matt 8 1 1 1 0 0 1 2 7 0 0 0 0 0 0 0 0 0 1.36 .125 .500 .300
Atkinson, Paul 8 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 .03 .000 .000 .111
O'Neill, Chuck 7 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 .23 .000 .000 .300
Smith, Matt "Smitty" 8 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 .21 .000 .000 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 40 1 3 1 1 0 1 11 31 0 0 0 0 0 0 0 0 0 2.71 .075 .175 .275
Team Pitching Snipers

Leaders / Batting / Pitching / Snipers / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Garon, Mike 0 0 0 4.2 1 1 1 0 0 1 4 11 0 0 0 0 0 0 6.43 4 .000 .00 1.25 1.29
Smith, Matt "Smitty" 0 1 0 3.0 4 4 5 0 0 2 3 7 0 0 0 0 0 0 16.00 3 .000 .00 2.67 8.00
Atkinson, Paul 0 1 0 2.1 8 8 4 3 1 0 7 2 0 0 0 0 0 0 28.29 7 .000 .00 1.57 20.57
O'Neil, Matt 0 1 0 1.0 5 5 4 1 0 1 2 1 0 0 0 0 0 0 36.00 2 .000 .00 3.00 30.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 0 3 0 11.0 18 18 14 4 1 4 16 21 0 0 0 0 0 0 16.36 16 .000 .00 1.88 9.82