|
Risers (RSR)
Pro League Danvers, MA |
|
Team Batting
Risers Leaders / Batting / Pitching / Risers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Heim, Russ | 36 | 6 | 8 | 4 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.53 | .222 | .361 | .317 | ||||||||||||
| Lavoie, Gary | 30 | 8 | 6 | 6 | 2 | 0 | 1 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44 | .200 | .367 | .400 | ||||||||||||
| Martin, Dino | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | .167 | .667 | .444 | ||||||||||||
| Adam, Brain | 19 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | .105 | .263 | .261 | ||||||||||||
| Maher, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Rankin, Tom | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 98 | 18 | 17 | 18 | 4 | 0 | 4 | 25 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.49 | .173 | .337 | .341 | ||||||||||||
|
Team Pitching
Risers Leaders / Batting / Pitching / Risers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Heim, Russ | 2 | 0 | 0 | 12.0 | 2 | 2 | 5 | 2 | 1 | 1 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 10 | .000 | .00 | 1.50 | 1.00 | ||||||||||
| Adam, Brain | 0 | 3 | 0 | 11.1 | 25 | 25 | 12 | 5 | 0 | 5 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19.06 | 24 | .000 | .00 | 1.50 | 13.24 | ||||||||||
| Maher, Joe | 0 | 1 | 0 | 4.0 | 12 | 12 | 2 | 1 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 19 | .000 | .00 | 1.11 | 18.00 | ||||||||||
| Lavoie, Gary | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 1 | .000 | .00 | 2.00 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 4 | 0 | 28.0 | 41 | 41 | 20 | 9 | 1 | 6 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15.86 | 54 | .000 | .00 | 1.37 | 8.79 | ||||||||||