|
Revolvers (RVS)
Pro League Danvers, MA |
|
Team Batting
Revolvers Leaders / Batting / Pitching / Revolvers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Morreale, Mark | 18 | 7 | 4 | 9 | 0 | 1 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.85 | .222 | .667 | .600 | ||||||||||||
| Piervananzi, Rob "Wiffman" | 16 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | .125 | .375 | .176 | ||||||||||||
| Spellman, Mark | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .100 | .100 | .471 | ||||||||||||
| Griffin, Matty | 28 | 6 | 2 | 3 | 1 | 0 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | .071 | .107 | .381 | ||||||||||||
| Mack, Casey | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .200 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 88 | 20 | 9 | 19 | 2 | 1 | 3 | 43 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | .102 | .250 | .397 | ||||||||||||
|
Team Pitching
Revolvers Leaders / Batting / Pitching / Revolvers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mack, Casey | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 1 | .000 | .00 | 2.00 | 0.00 | ||||||||||
| Griffin, Matty | 1 | 1 | 1 | 12.0 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | .000 | .00 | 3.00 | 0.50 | ||||||||||
| Morreale, Mark | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.57 | 6 | .000 | .00 | 1.67 | 0.86 | ||||||||||
| Piervananzi, Rob "Wiffman" | 1 | 0 | 0 | 5.0 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.60 | 7 | .000 | .00 | 1.14 | 4.80 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 2 | 1 | 29.0 | 6 | 6 | 10 | 3 | 0 | 1 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 5.38 | 16 | .000 | .00 | 1.63 | 1.24 | ||||||||||