|
Rampage (RPG)
Yard League Danvers, MA |
|
Team Batting
Rampage Leaders / Batting / Pitching / Rampage / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sandler, Brian | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17 | .600 | 1.200 | .667 | ||||||||||||
| Rich, Jon | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | .077 | .077 | .400 | ||||||||||||
| Dolan, Tim | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .000 | .000 | .250 | ||||||||||||
| Maduri, Joey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .400 | ||||||||||||
| Rich, Brendan | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 46 | 10 | 4 | 10 | 3 | 0 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | .087 | .152 | .408 | ||||||||||||
|
Team Pitching
Rampage Leaders / Batting / Pitching / Rampage / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Maduri, Joey | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7 | .000 | .00 | 1.14 | 1.50 | ||||||||||
| Dolan, Tim | 0 | 1 | 0 | 4.0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 4 | .000 | .00 | 2.50 | 4.50 | ||||||||||
| Sandler, Brian | 0 | 1 | 0 | 3.0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1 | .000 | .00 | 5.00 | 6.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 11.0 | 7 | 7 | 11 | 3 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12.55 | 12 | .000 | .00 | 1.92 | 3.82 | ||||||||||