|
Playaz (PLY)
Prospect Divison Danvers, MA |
|
Team Batting
Playaz Leaders / Batting / Pitching / Playaz / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Pienton, Steve | 19 | 8 | 6 | 11 | 1 | 2 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.32 | .316 | .737 | .594 | ||||||||||||
| Wolffe, Andy | 14 | 8 | 4 | 10 | 1 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | .286 | .571 | .630 | ||||||||||||
| Lanigan, Danny | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | .200 | .200 | .667 | ||||||||||||
| Sidorou, Mike | 11 | 8 | 2 | 6 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.51 | .182 | .273 | .654 | ||||||||||||
| Martin, Derek "Freddy | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .79 | .167 | .167 | .444 | ||||||||||||
| Pantaleo, Giovanni | 16 | 7 | 2 | 6 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | .125 | .188 | .517 | ||||||||||||
| Rosse, Kyle | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .04 | .000 | .000 | .143 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 77 | 39 | 16 | 38 | 4 | 2 | 2 | 65 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.75 | .208 | .390 | .570 | ||||||||||||
|
Team Pitching
Playaz Leaders / Batting / Pitching / Playaz / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Martin, Derek "Freddy | 0 | 1 | 0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 | 2 | .000 | .00 | 2.00 | 0.00 | ||||||||||
| Sidorou, Mike | 2 | 0 | 1 | 7.0 | 3 | 3 | 4 | 2 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 10 | .000 | .00 | 1.40 | 2.57 | ||||||||||
| Wolffe, Andy | 1 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 8 | .000 | .00 | 1.25 | 6.00 | ||||||||||
| Pienton, Steve | 0 | 1 | 0 | 4.0 | 8 | 8 | 4 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 16 | .000 | .00 | 1.25 | 12.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 1 | 19.0 | 14 | 14 | 12 | 5 | 0 | 0 | 36 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15.16 | 36 | .000 | .00 | 1.33 | 4.42 | ||||||||||