|
Piranhas (PRN)
Prospect Divison Danvers, MA |
|
Team Batting
Piranhas Leaders / Batting / Pitching / Piranhas / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Abadie, Frank "The Tan | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19 | .500 | .667 | .667 | ||||||||||||
| Fisher, Dave | 26 | 8 | 7 | 9 | 2 | 1 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.98 | .269 | .654 | .424 | ||||||||||||
| Bethoney, Matty | 24 | 5 | 6 | 5 | 1 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.62 | .250 | .625 | .400 | ||||||||||||
| Nuggent, James | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | .231 | .308 | .524 | ||||||||||||
| Atamian, Will | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .81 | .000 | .000 | .625 | ||||||||||||
| Brennan, John | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .12 | .000 | .000 | .222 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 79 | 21 | 19 | 18 | 5 | 2 | 4 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.85 | .241 | .506 | .455 | ||||||||||||
|
Team Pitching
Piranhas Leaders / Batting / Pitching / Piranhas / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Brennan, John | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | .000 | .00 | 2.00 | 0.00 | ||||||||||
| Nuggent, James | 2 | 1 | 0 | 9.1 | 2 | 2 | 4 | 0 | 0 | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 8 | .000 | .00 | 1.50 | 1.29 | ||||||||||
| Fisher, Dave | 1 | 0 | 0 | 8.0 | 4 | 4 | 1 | 1 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 21 | .000 | .00 | 1.05 | 3.00 | ||||||||||
| Atamian, Will | 0 | 1 | 0 | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 9 | .000 | .00 | 1.00 | 9.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 2 | 0 | 23.1 | 9 | 9 | 6 | 2 | 0 | 2 | 39 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 39 | .000 | .00 | 1.15 | 2.31 | ||||||||||