|
Mob (MOB)
Pro League Danvers, MA |
|
Team Batting
Mob Leaders / Batting / Pitching / Mob / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Watson, Glenn | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 | .150 | .300 | .292 | ||||||||||||
| Leahy, Pat | 35 | 7 | 5 | 3 | 1 | 0 | 1 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.16 | .143 | .257 | .400 | ||||||||||||
| Lachance, Jared | 15 | 4 | 2 | 5 | 2 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 | .133 | .267 | .500 | ||||||||||||
| Urqhart, Steve | 31 | 2 | 1 | 3 | 0 | 1 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.59 | .032 | .097 | .362 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 101 | 15 | 11 | 13 | 3 | 1 | 2 | 46 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | .109 | .218 | .388 | ||||||||||||
|
Team Pitching
Mob Leaders / Batting / Pitching / Mob / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Lachance, Jared | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 3 | .000 | .00 | 1.00 | 0.00 | ||||||||||
| Urqhart, Steve | 1 | 1 | 0 | 10.0 | 1 | 1 | 5 | 3 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 | 6 | .000 | .00 | 1.83 | 0.60 | ||||||||||
| Leahy, Pat | 1 | 1 | 0 | 10.0 | 3 | 3 | 8 | 2 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 | 3 | .000 | .00 | 3.67 | 1.80 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 0 | 25.0 | 4 | 4 | 13 | 5 | 0 | 2 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 12 | .000 | .00 | 2.08 | 0.96 | ||||||||||