Golden Stick Wiffleball League

Pro League / Prospect Divison / Yard League /

Pro League Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
K-9's 3 0 1.000 - 3-0 W 3 3-0 0-0 1-0 .278 2.00
C-Notes 2 1 .667 1 2-1 L 1 2-1 0-0 0-1 .208 6.40
Revolvers 4 2 .667 0.5 4-2 W 1 4-2 0-0 1-2 .102 1.20
Black Widows 3 3 .500 1.5 3-3 L 1 3-3 0-0 2-1 .153 1.80
Mob 3 3 .500 1.5 3-3 W 1 3-3 0-0 0-1 .109 1.45
Risers 2 4 .333 2.5 2-4 W 1 2-4 0-0 2-0 .173 8.79
Crusaders 1 5 .167 3.5 1-5 L 1 1-5 0-0 0-1 .147 4.93
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 18 18 .157 3.67
Pro League Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
K-9's 54 12 15 12 5 1 5 8 29 0 0 0 0 0 0 0 0 0 14.50 .278 .685 .371
C-Notes 53 25 11 26 6 0 3 36 36 0 0 0 0 0 0 0 0 0 18.67 .208 .491 .528
Risers 98 18 17 18 3 0 4 25 59 0 0 0 0 0 0 0 0 0 13.15 .173 .327 .341
Black Widows 98 9 15 9 6 0 3 10 58 0 0 0 0 0 0 0 0 0 7.55 .153 .306 .231
Crusaders 95 7 14 7 2 1 3 13 59 0 0 0 0 0 0 0 0 0 7.60 .147 .284 .250
Mob 101 15 11 13 3 1 2 46 78 0 0 0 0 0 0 0 0 0 13.17 .109 .218 .388
Revolvers 88 20 9 20 2 1 3 43 68 0 0 0 0 0 0 0 0 0 13.17 .102 .250 .397
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 587 106 92 105 27 4 23 181 387 0 0 0 0 0 0 0 0 0 86.40 .157 .334 .355
Pro League Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Revolvers 4 2 1 30.0 6 6 10 2 0 1 16 61 0 0 0 0 0 0 5.20 16 .000 .00 1.63 1.20
Mob 3 3 0 29.0 7 7 18 6 0 3 12 60 0 0 0 0 0 0 6.21 12 .000 .00 2.50 1.45
Black Widows 3 3 0 30.0 9 9 7 0 1 2 35 79 0 0 0 0 0 0 8.40 35 .000 .00 1.20 1.80
K-9's 3 0 1 15.0 5 5 7 0 1 3 7 31 0 0 0 0 0 0 5.60 7 .000 .00 2.00 2.00
Crusaders 1 5 0 28.0 23 23 17 8 2 4 34 67 0 0 0 0 0 0 10.93 34 .000 .00 1.50 4.93
C-Notes 2 1 0 15.0 16 16 12 6 0 4 19 37 0 0 0 0 0 0 12.40 19 .000 .00 1.63 6.40
Risers 2 4 0 28.0 41 41 20 7 0 3 54 64 0 0 0 0 0 0 15.86 54 .000 .00 1.37 8.79
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 18 18 2 175.0 107 107 91 29 4 20 177 399 0 0 0 0 0 0 9.19 177 .000 .00 1.51 3.67


Prospect Divison Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Tomahawks 5 1 .833 - 5-1 W 2 5-1 0-0 0-0 .146 1.11
Venom 5 1 .833 - 5-1 W 5 5-1 0-0 2-1 .235 5.76
Playaz 4 2 .667 1 4-2 L 1 4-2 0-0 1-1 .208 3.65
Dead Eyes 2 1 .667 1.5 2-1 W 2 2-1 0-0 1-0 .237 6.50
Piranhas 4 2 .667 1 4-2 L 1 4-2 0-0 0-1 .241 2.31
Blue Dragons 3 3 .500 2 3-3 W 1 3-3 0-0 1-1 .095 3.09
Spades 3 3 .500 2 3-3 L 2 3-3 0-0 1-1 .099 2.57
Diablos 1 2 .333 2.5 1-2 L 2 1-2 0-0 0-1 .152 5.68
Enemy 2 4 .333 3 2-4 W 1 2-4 0-0 0-1 .163 7.75
Hustlers 1 2 .333 2.5 1-2 L 2 1-2 0-0 1-1 .194 15.33
High Rollers 2 4 .333 3 2-4 L 1 2-4 0-0 0-1 .139 3.86
Mustangs 1 2 .333 2.5 1-2 W 1 1-2 0-0 0-0 .074 6.55
Snipers 0 3 .000 3.5 0-3 L 3 0-3 0-0 0-0 .075 9.82
Bombers 0 3 .000 3.5 0-3 L 3 0-3 0-0 0-1 .209 11.12
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 33 33 .165 5.04
Prospect Divison Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Piranhas 79 21 19 18 5 2 4 31 40 0 0 0 0 0 0 0 0 0 21.85 .241 .506 .455
Dead Eyes 38 15 9 13 1 2 1 19 13 0 0 0 0 0 0 0 0 0 10.78 .237 .447 .491
Venom 85 34 20 33 4 1 5 52 44 0 0 0 0 0 0 0 0 0 28.65 .235 .482 .526
Bombers 43 14 9 14 1 1 1 23 22 0 0 0 0 0 0 0 0 0 10.17 .209 .349 .485
Playaz 77 39 16 38 4 2 2 65 37 0 0 0 0 0 0 0 0 0 26.75 .208 .390 .570
Hustlers 36 11 7 11 3 0 0 26 23 0 0 0 0 0 0 0 0 0 8.92 .194 .278 .532
Enemy 86 16 14 16 8 1 0 32 55 0 0 0 0 0 0 0 0 0 12.60 .163 .279 .390
Diablos 46 11 7 9 4 0 2 18 31 0 0 0 0 0 0 0 0 0 8.47 .152 .370 .391
Tomahawks 82 14 12 14 5 2 2 34 56 0 0 0 0 0 0 0 0 0 14.21 .146 .329 .397
High Rollers 79 16 11 16 1 0 7 36 50 0 0 0 0 0 0 0 0 0 17.31 .139 .418 .409
Spades 81 8 8 8 1 1 2 38 60 0 0 0 0 0 0 0 0 0 10.39 .099 .210 .387
Blue Dragons 74 14 7 14 4 0 1 41 52 0 0 0 0 0 0 0 0 0 10.29 .095 .189 .417
Snipers 40 1 3 1 1 0 1 11 31 0 0 0 0 0 0 0 0 0 2.71 .075 .175 .275
Mustangs 27 3 2 3 1 0 0 12 21 0 0 0 0 0 0 0 0 0 2.20 .074 .111 .359
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 873 217 144 208 43 12 28 438 535 0 0 0 0 0 0 0 0 0 181.52 .165 .338 .444
Prospect Divison Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Tomahawks 5 1 0 27.0 5 5 8 1 0 2 38 67 0 0 0 0 0 0 10.22 38 .000 .00 1.21 1.11
Piranhas 4 2 0 23.1 9 9 6 2 0 2 39 57 0 0 0 0 0 0 11.57 39 .000 .00 1.15 2.31
Spades 3 3 0 25.2 11 11 9 5 1 1 28 54 0 0 0 0 0 0 8.65 28 .000 .00 1.32 2.57
Blue Dragons 3 3 2 23.1 12 12 11 2 2 3 32 46 0 0 0 0 0 0 11.06 32 .000 .00 1.34 3.09
Playaz 4 2 1 23.0 14 14 14 7 0 0 38 55 0 0 0 0 0 0 13.57 38 .000 .00 1.37 3.65
High Rollers 2 4 0 23.1 15 15 9 4 1 1 33 53 0 0 0 0 0 0 10.80 33 .000 .00 1.27 3.86
Diablos 1 2 1 12.2 12 12 7 2 2 0 20 25 0 0 0 0 0 0 12.79 20 .000 .00 1.35 5.68
Venom 5 1 2 25.0 24 24 16 4 1 3 40 53 0 0 0 0 0 0 13.44 40 .000 .00 1.40 5.76
Dead Eyes 2 1 0 12.0 13 13 7 5 1 0 30 25 0 0 0 0 0 0 18.50 30 .000 .00 1.23 6.50
Mustangs 1 2 0 11.0 12 12 5 0 0 5 23 21 0 0 0 0 0 0 15.27 23 .000 .00 1.22 6.55
Enemy 2 4 0 24.0 31 31 17 4 3 2 47 37 0 0 0 0 0 0 16.00 47 .000 .00 1.36 7.75
Snipers 0 3 0 11.0 18 18 14 4 1 4 16 21 0 0 0 0 0 0 16.36 16 .000 .00 1.88 9.82
Bombers 0 3 0 11.1 21 21 12 1 0 5 32 19 0 0 0 0 0 0 23.29 32 .000 .00 1.38 11.12
Hustlers 1 2 0 9.0 23 23 8 1 1 1 38 14 0 0 0 0 0 0 30.67 38 .000 .00 1.21 15.33
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 33 33 6 261.2 220 220 143 42 13 29 454 547 0 0 0 0 0 0 13.69 454 .000 .00 1.31 5.04


Yard League Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Hooligans 2 0 1.000 - 2-0 L 2 2-0 0-0 1-0 .476 1.45
Throwbacks 2 1 .667 0.5 2-1 L 1 2-1 0-0 0-0 .426 3.50
Hammerheads 3 3 .500 1 3-3 W 1 3-3 0-0 0-2 .384 4.64
Redliners 3 3 .500 1 3-3 L 1 3-3 0-0 1-0 .272 7.64
Swingmen 3 3 .500 1 3-3 L 1 3-3 0-0 1-1 .325 6.50
Rampage 1 2 .333 1.5 1-2 W 1 1-2 0-0 1-0 .087 2.47
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 14 12 .344 4.29
Yard League Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hooligans 82 69 39 68 10 2 12 61 18 0 0 0 0 0 0 0 0 0 73.33 .476 1.085 .699
Throwbacks 54 17 23 17 8 1 4 12 12 0 0 0 0 0 0 0 0 0 25.52 .426 .833 .530
Hammerheads 99 35 38 35 10 2 8 30 36 0 0 0 0 0 0 0 0 0 44.17 .384 .768 .527
Swingmen 83 15 27 15 6 0 2 27 24 0 0 0 0 0 0 0 0 0 22.59 .325 .470 .491
Redliners 81 15 22 15 7 2 2 19 36 0 0 0 0 0 0 0 0 0 18.02 .272 .481 .410
Rampage 46 10 4 10 3 0 0 25 33 0 0 0 0 0 0 0 0 0 5.51 .087 .152 .408
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 445 161 153 160 44 7 28 174 159 0 0 0 0 0 0 0 0 0 179.74 .344 .663 .528
Yard League Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Hooligans 2 0 0 33.0 8 8 0 0 0 0 17 8 0 0 0 0 0 0 3.09 17 .000 .00 1.00 1.45
Rampage 1 2 0 17.0 7 7 11 3 0 1 12 12 0 0 0 0 0 0 8.12 12 .000 .00 1.92 2.47
Throwbacks 2 1 0 12.0 7 7 13 5 1 1 9 8 0 0 0 0 0 0 11.00 9 .000 .00 2.44 3.50
Hammerheads 3 3 0 22.0 17 17 26 8 1 2 30 36 0 0 0 0 0 0 15.27 30 .000 .00 1.87 4.64
Swingmen 3 3 0 24.0 26 26 32 13 2 7 17 39 0 0 0 0 0 0 12.25 17 .000 .00 2.88 6.50
Redliners 3 3 1 22.0 28 28 31 9 1 5 33 35 0 0 0 0 0 0 17.45 33 .000 .00 1.94 7.64
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 14 12 1 130.0 93 93 113 38 5 16 118 138 0 0 0 0 0 0 10.66 118 .000 .00 1.96 4.29