| Golden Stick Wiffleball League |
|
Pro League Standings
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| K-9's | 3 | 0 | 1.000 | - | 3-0 | W 3 | 3-0 | 0-0 | 1-0 | .278 | 2.00 | |||||||||||||||||||||||
| C-Notes | 2 | 1 | .667 | 1 | 2-1 | L 1 | 2-1 | 0-0 | 0-1 | .208 | 6.40 | |||||||||||||||||||||||
| Revolvers | 4 | 2 | .667 | 0.5 | 4-2 | W 1 | 4-2 | 0-0 | 1-2 | .102 | 1.20 | |||||||||||||||||||||||
| Black Widows | 3 | 3 | .500 | 1.5 | 3-3 | L 1 | 3-3 | 0-0 | 2-1 | .153 | 1.80 | |||||||||||||||||||||||
| Mob | 3 | 3 | .500 | 1.5 | 3-3 | W 1 | 3-3 | 0-0 | 0-1 | .109 | 1.45 | |||||||||||||||||||||||
| Risers | 2 | 4 | .333 | 2.5 | 2-4 | W 1 | 2-4 | 0-0 | 2-0 | .173 | 8.79 | |||||||||||||||||||||||
| Crusaders | 1 | 5 | .167 | 3.5 | 1-5 | L 1 | 1-5 | 0-0 | 0-1 | .147 | 4.93 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 18 | 18 | .157 | 3.67 | ||||||||||||||||||||||||||||||
|
Pro League Team Batting
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| K-9's | 54 | 12 | 15 | 12 | 5 | 1 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | .278 | .685 | .371 | ||||||||||||
| C-Notes | 53 | 25 | 11 | 26 | 6 | 0 | 3 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | .208 | .491 | .528 | ||||||||||||
| Risers | 98 | 18 | 17 | 18 | 3 | 0 | 4 | 25 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.15 | .173 | .327 | .341 | ||||||||||||
| Black Widows | 98 | 9 | 15 | 9 | 6 | 0 | 3 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.55 | .153 | .306 | .231 | ||||||||||||
| Crusaders | 95 | 7 | 14 | 7 | 2 | 1 | 3 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.60 | .147 | .284 | .250 | ||||||||||||
| Mob | 101 | 15 | 11 | 13 | 3 | 1 | 2 | 46 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | .109 | .218 | .388 | ||||||||||||
| Revolvers | 88 | 20 | 9 | 20 | 2 | 1 | 3 | 43 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.17 | .102 | .250 | .397 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 587 | 106 | 92 | 105 | 27 | 4 | 23 | 181 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.40 | .157 | .334 | .355 | ||||||||||||
|
Pro League Team Pitching
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Revolvers | 4 | 2 | 1 | 30.0 | 6 | 6 | 10 | 2 | 0 | 1 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 | 16 | .000 | .00 | 1.63 | 1.20 | ||||||||||
| Mob | 3 | 3 | 0 | 29.0 | 7 | 7 | 18 | 6 | 0 | 3 | 12 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 | 12 | .000 | .00 | 2.50 | 1.45 | ||||||||||
| Black Widows | 3 | 3 | 0 | 30.0 | 9 | 9 | 7 | 0 | 1 | 2 | 35 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 35 | .000 | .00 | 1.20 | 1.80 | ||||||||||
| K-9's | 3 | 0 | 1 | 15.0 | 5 | 5 | 7 | 0 | 1 | 3 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | 7 | .000 | .00 | 2.00 | 2.00 | ||||||||||
| Crusaders | 1 | 5 | 0 | 28.0 | 23 | 23 | 17 | 8 | 2 | 4 | 34 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93 | 34 | .000 | .00 | 1.50 | 4.93 | ||||||||||
| C-Notes | 2 | 1 | 0 | 15.0 | 16 | 16 | 12 | 6 | 0 | 4 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12.40 | 19 | .000 | .00 | 1.63 | 6.40 | ||||||||||
| Risers | 2 | 4 | 0 | 28.0 | 41 | 41 | 20 | 7 | 0 | 3 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 15.86 | 54 | .000 | .00 | 1.37 | 8.79 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 18 | 18 | 2 | 175.0 | 107 | 107 | 91 | 29 | 4 | 20 | 177 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 9.19 | 177 | .000 | .00 | 1.51 | 3.67 | ||||||||||