|
Hustlers (HST)
Prospect Divison Danvers, MA |
|
Team Batting
Hustlers Leaders / Batting / Pitching / Hustlers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Grady, Andy | 14 | 3 | 3 | 4 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95 | .214 | .357 | .450 | ||||||||||||
| Langlois, Lou | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | .200 | .200 | .636 | ||||||||||||
| Morse, Andrew "Test" | 12 | 4 | 2 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | .167 | .250 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 36 | 11 | 7 | 11 | 3 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.92 | .194 | .278 | .532 | ||||||||||||
|
Team Pitching
Hustlers Leaders / Batting / Pitching / Hustlers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Grady, Andy | 1 | 0 | 0 | 5.0 | 9 | 9 | 5 | 1 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26.40 | 17 | .000 | .00 | 1.29 | 10.80 | ||||||||||
| Morse, Andrew "Test" | 0 | 2 | 0 | 4.0 | 14 | 14 | 3 | 0 | 1 | 1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 21 | .000 | .00 | 1.14 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 0 | 9.0 | 23 | 23 | 8 | 1 | 1 | 1 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 30.67 | 38 | .000 | .00 | 1.21 | 15.33 | ||||||||||