|
Hooligans (HGN)
Yard League Danvers, MA |
|
Team Batting
Hooligans Leaders / Batting / Pitching / Hooligans / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Ford, Chris | 16 | 13 | 10 | 16 | 4 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | .625 | 1.625 | .769 | ||||||||||||
| Hooligan, Ronny | 9 | 8 | 5 | 9 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.34 | .556 | 1.222 | .692 | ||||||||||||
| Hooligan, Dave | 10 | 11 | 5 | 11 | 1 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.05 | .500 | 1.200 | .808 | ||||||||||||
| Stokes, John | 19 | 14 | 9 | 15 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.15 | .474 | 1.000 | .655 | ||||||||||||
| Hooligan, Dennis | 13 | 12 | 5 | 8 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.96 | .385 | .846 | .692 | ||||||||||||
| Young, Greg | 15 | 11 | 5 | 9 | 0 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 | .333 | .667 | .565 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 82 | 69 | 39 | 68 | 10 | 2 | 12 | 61 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.33 | .476 | 1.085 | .699 | ||||||||||||
|
Team Pitching
Hooligans Leaders / Batting / Pitching / Hooligans / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Ford, Chris | 2 | 0 | 0 | 3.0 | 8 | 8 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 17 | .000 | .00 | 1.00 | 16.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 0 | 0 | 3.0 | 8 | 8 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | 17 | .000 | .00 | 1.00 | 16.00 | ||||||||||