|
High Rollers (HRL)
Prospect Divison Danvers, MA |
|
Team Batting
High Rollers Leaders / Batting / Pitching / High Rollers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Leahy, Pat | 16 | 3 | 5 | 4 | 1 | 0 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.42 | .313 | .750 | .577 | ||||||||||||
| Cleary, Kevin | 14 | 5 | 3 | 7 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.48 | .214 | .857 | .522 | ||||||||||||
| Sullivan, Sean "Sully" | 17 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | .118 | .294 | .375 | ||||||||||||
| Thompson, Zack | 21 | 3 | 1 | 3 | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | .048 | .190 | .259 | ||||||||||||
| High Roller, Pete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| Deinstedt, Dave | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .273 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 79 | 16 | 11 | 16 | 1 | 0 | 7 | 36 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.31 | .139 | .418 | .409 | ||||||||||||
|
Team Pitching
High Rollers Leaders / Batting / Pitching / High Rollers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Thompson, Zack | 1 | 1 | 0 | 11.0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 10 | .000 | .00 | 1.10 | 1.09 | ||||||||||
| Sullivan, Sean "Sully" | 0 | 2 | 0 | 8.0 | 6 | 6 | 6 | 3 | 1 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 | 13 | .000 | .00 | 1.46 | 4.50 | ||||||||||
| Cleary, Kevin | 1 | 1 | 0 | 4.1 | 7 | 7 | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16.62 | 10 | .000 | .00 | 1.20 | 9.69 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 4 | 0 | 23.1 | 15 | 15 | 9 | 4 | 1 | 1 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 33 | .000 | .00 | 1.27 | 3.86 | ||||||||||