Hammerheads (HHD) Yard League
_All Locations

Team Batting Hammerheads

Leaders / Batting / Pitching / Hammerheads / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Grady, Andy 15 9 10 6 2 0 1 11 5 0 0 0 0 0 0 0 0 0 14.43 .667 1.000 .808
Grady, Joe 11 5 7 6 2 0 3 1 3 0 0 0 0 0 0 0 0 0 12.17 .636 1.636 .667
Amato, Nick 21 7 9 10 1 1 2 7 5 0 0 0 0 0 0 0 0 0 11.33 .429 .857 .571
Caton, Jack 11 4 4 6 1 1 1 1 3 0 0 0 0 0 0 0 0 0 4.28 .364 .909 .417
Hammerhead, Scott 9 2 3 4 1 0 1 0 3 0 0 0 0 0 0 0 0 0 2.33 .333 .778 .333
Hammerhead, Mike 22 7 5 2 3 0 0 6 10 0 0 0 0 0 0 0 0 0 3.76 .227 .364 .393
Hammerhead, Greg 10 1 0 1 0 0 0 4 7 0 0 0 0 0 0 0 0 0 .30 .000 .000 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 99 35 38 35 10 2 8 30 36 0 0 0 0 0 0 0 0 0 44.17 .384 .768 .527
Team Pitching Hammerheads

Leaders / Batting / Pitching / Hammerheads / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Hammerhead, Greg 1 0 0 4.0 0 0 2 1 0 0 3 8 0 0 0 0 0 0 7.50 3 .000 .00 1.67 0.00
Hammerhead, Scott 0 1 0 3.0 2 2 5 1 0 0 4 4 0 0 0 0 0 0 18.00 4 .000 .00 2.25 4.00
Amato, Nick 1 1 0 7.0 6 6 10 5 0 0 9 11 0 0 0 0 0 0 16.29 9 .000 .00 2.11 5.14
Grady, Andy 1 1 0 8.0 9 9 9 1 1 2 14 13 0 0 0 0 0 0 17.25 14 .000 .00 1.64 6.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3 3 0 22.0 17 17 26 8 1 2 30 36 0 0 0 0 0 0 15.27 30 .000 .00 1.87 4.64