Enemy (EMY) Prospect Divison
Danvers, MA

Team Batting Enemy

Leaders / Batting / Pitching / Enemy / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lavoie, Gary 22 6 7 9 4 1 0 12 12 0 0 0 0 0 0 0 0 0 9.01 .318 .591 .559
Dino, Dylan 14 0 4 0 2 0 0 1 8 0 0 0 0 0 0 0 0 0 2.09 .286 .429 .333
MacFarland, John 8 2 1 2 0 0 0 9 5 0 0 0 0 0 0 0 0 0 1.96 .125 .125 .588
Love, Joe 21 4 1 1 1 0 0 4 16 0 0 0 0 0 0 0 0 0 .61 .048 .095 .200
McHugh, Brian 21 4 1 4 1 0 0 6 14 0 0 0 0 0 0 0 0 0 .92 .048 .095 .259
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 86 16 14 16 8 1 0 32 55 0 0 0 0 0 0 0 0 0 12.60 .163 .279 .390
Team Pitching Enemy

Leaders / Batting / Pitching / Enemy / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Dino, Dylan 1 0 0 5.0 0 0 0 0 0 0 6 13 0 0 0 0 0 0 7.20 6 .000 .00 1.00 0.00
Love, Joe 0 2 0 8.0 9 9 9 2 1 2 7 6 0 0 0 0 0 0 12.00 7 .000 .00 2.29 6.75
Lavoie, Gary 1 1 0 9.1 16 16 6 2 1 0 26 17 0 0 0 0 0 0 20.57 26 .000 .00 1.23 10.29
MacFarland, John 0 1 0 1.2 6 6 2 0 1 0 8 1 0 0 0 0 0 0 36.00 8 .000 .00 1.25 21.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 2 4 0 24.0 31 31 17 4 3 2 47 37 0 0 0 0 0 0 16.00 47 .000 .00 1.36 7.75