|
Diablos (DBS)
Prospect Divison Danvers, MA |
|
Team Batting
Diablos Leaders / Batting / Pitching / Diablos / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Watson, Glenn | 11 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.51 | .273 | .545 | .385 | ||||||||||||
| Corrado, Brian | 8 | 5 | 2 | 6 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.46 | .250 | 1.000 | .571 | ||||||||||||
| Heim, Russ | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .70 | .154 | .231 | .214 | ||||||||||||
| Anderson, Jon | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .000 | .000 | .385 | ||||||||||||
| Maher, Joe "Slapaho" | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Duff, Alex "Duffman" | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .46 | .000 | .000 | .444 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 46 | 11 | 7 | 9 | 4 | 0 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.47 | .152 | .370 | .391 | ||||||||||||
|
Team Pitching
Diablos Leaders / Batting / Pitching / Diablos / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Watson, Glenn | 0 | 1 | 1 | 6.0 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1 | .000 | .00 | 6.00 | 1.00 | ||||||||||
| Duff, Alex "Duffman" | 1 | 0 | 0 | 5.0 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 10 | .000 | .00 | 1.20 | 4.80 | ||||||||||
| Maher, Joe "Slapaho" | 0 | 1 | 0 | 1.2 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32.40 | 9 | .000 | .00 | 1.00 | 25.20 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 2 | 1 | 12.2 | 12 | 12 | 7 | 2 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12.79 | 20 | .000 | .00 | 1.35 | 5.68 | ||||||||||