|
Dead Eyes (DEY)
Prospect Divison Danvers, MA |
|
Team Batting
Dead Eyes Leaders / Batting / Pitching / Dead Eyes / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Amato, Nick | 9 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.89 | .333 | .667 | .625 | ||||||||||||
| Piervananzi, Rob "Wiffman" | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.32 | .250 | .375 | .538 | ||||||||||||
| Anderson, Eric | 9 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .89 | .222 | .444 | .222 | ||||||||||||
| Query, Mike "PH" | 12 | 5 | 2 | 3 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | .167 | .333 | .474 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 38 | 15 | 9 | 13 | 1 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.78 | .237 | .447 | .491 | ||||||||||||
|
Team Pitching
Dead Eyes Leaders / Batting / Pitching / Dead Eyes / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Anderson, Eric | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 5 | .000 | .00 | 1.00 | 0.00 | ||||||||||
| Amato, Nick | 0 | 1 | 0 | 4.0 | 7 | 7 | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 16 | .000 | .00 | 1.13 | 10.50 | ||||||||||
| Query, Mike "PH" | 1 | 0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 9 | .000 | .00 | 1.56 | 12.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 1 | 0 | 12.0 | 13 | 13 | 7 | 5 | 1 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 30 | .000 | .00 | 1.23 | 6.50 | ||||||||||