C-Notes (CNT) Pro League
Danvers, MA

Team Batting C-Notes

Leaders / Batting / Pitching / C-Notes / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fisher, Dave 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Pagano, Josh 14 6 5 10 3 0 1 9 8 0 0 0 0 0 0 0 0 0 8.12 .357 .786 .609
Catoumas, Paul "Boomer" 14 6 3 6 2 0 0 7 11 0 0 0 0 0 0 0 0 0 3.25 .214 .357 .476
Lazur, Evan 15 5 2 4 1 0 1 7 11 0 0 0 0 0 0 0 0 0 3.20 .133 .400 .409
Pagano, Jimmy 9 6 0 4 0 0 0 12 6 0 0 0 0 0 0 0 0 0 1.78 .000 .000 .571
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 25 11 26 6 0 3 36 36 0 0 0 0 0 0 0 0 0 18.67 .208 .491 .528
Team Pitching C-Notes

Leaders / Batting / Pitching / C-Notes / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Pagano, Josh 1 0 0 6.0 1 1 2 1 0 1 2 15 0 0 0 0 0 0 4.00 2 .000 .00 2.00 1.00
Catoumas, Paul "Boomer" 0 1 0 5.0 3 3 4 3 0 1 3 11 0 0 0 0 0 0 8.40 3 .000 .00 2.33 3.60
Fisher, Dave 1 0 0 1.0 1 1 1 0 0 0 3 2 0 0 0 0 0 0 24.00 3 .000 .00 1.33 6.00
Lazur, Evan 0 0 0 3.0 11 11 5 2 0 2 11 9 0 0 0 0 0 0 32.00 11 .000 .00 1.45 22.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 2 1 0 15.0 16 16 12 6 0 4 19 37 0 0 0 0 0 0 12.40 19 .000 .00 1.63 6.40