Blue Dragons (BDG) Prospect Divison
Danvers, MA

Team Batting Blue Dragons

Leaders / Batting / Pitching / Blue Dragons / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Washington, Mike 11 4 2 1 0 0 1 6 9 0 0 0 0 0 0 0 0 0 3.09 .182 .455 .471
Canny, Colin 14 2 2 2 2 0 0 4 9 0 0 0 0 0 0 0 0 0 1.68 .143 .286 .333
Nunes, Tony 8 1 1 1 1 0 0 5 7 0 0 0 0 0 0 0 0 0 1.52 .125 .250 .462
Constantino, Nick 24 1 2 7 1 0 0 10 16 0 0 0 0 0 0 0 0 0 1.98 .083 .125 .353
Spellman, Mark 17 6 0 3 0 0 0 16 11 0 0 0 0 0 0 0 0 0 2.02 .000 .000 .485
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 74 14 7 14 4 0 1 41 52 0 0 0 0 0 0 0 0 0 10.29 .095 .189 .417
Team Pitching Blue Dragons

Leaders / Batting / Pitching / Blue Dragons / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Washington, Mike 1 0 1 7.0 0 0 3 1 0 0 7 11 0 0 0 0 0 0 8.57 7 .000 .00 1.43 0.00
Nunes, Tony 1 0 0 2.0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 9.00 3 .000 .00 1.00 3.00
Constantino, Nick 1 0 0 3.2 2 2 4 1 1 1 2 8 0 0 0 0 0 0 9.82 2 .000 .00 3.00 3.27
Spellman, Mark 0 2 0 7.1 5 5 4 0 1 2 11 14 0 0 0 0 0 0 12.27 11 .000 .00 1.36 4.09
Canny, Colin 0 1 1 3.1 4 4 0 0 0 0 9 10 0 0 0 0 0 0 16.20 9 .000 .00 1.00 7.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3 3 2 23.1 12 12 11 2 2 3 32 46 0 0 0 0 0 0 11.06 32 .000 .00 1.34 3.09