|
Venom (VEN)
Prospect Divison Danvers, MA |
|
Team Batting
Venom Leaders / Batting / Pitching / Venom / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sandler, Brian "B-Money | 43 | 17 | 15 | 14 | 2 | 3 | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.33 | .349 | .674 | .611 | ||||||||||||
| Hazell, John | 38 | 8 | 12 | 13 | 4 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 | .316 | .421 | .490 | ||||||||||||
| Griffin, Matty | 33 | 12 | 9 | 19 | 3 | 0 | 3 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.97 | .273 | .636 | .538 | ||||||||||||
| Sandler, Mike "Taker" | 39 | 8 | 7 | 10 | 2 | 1 | 1 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 | .179 | .359 | .396 | ||||||||||||
| Maduri, Joey | 26 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .115 | .192 | .281 | ||||||||||||
| Ledoux, Jay | 20 | 7 | 2 | 4 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | .100 | .100 | .455 | ||||||||||||
| Walsh, Kevin | 24 | 12 | 2 | 6 | 0 | 0 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 | .083 | .333 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 223 | 67 | 50 | 69 | 13 | 4 | 8 | 114 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.66 | .224 | .426 | .487 | ||||||||||||
|
Team Pitching
Venom Leaders / Batting / Pitching / Venom / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Sandler, Brian "B-Money | 3 | 1 | 1 | 20.2 | 14 | 14 | 15 | 1 | 1 | 5 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10.74 | 22 | .000 | .00 | 1.68 | 4.06 | ||||||||||
| Hazell, John | 4 | 2 | 1 | 20.0 | 19 | 19 | 18 | 1 | 2 | 3 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 37 | .000 | .00 | 1.49 | 5.70 | ||||||||||
| Sandler, Mike "Taker" | 1 | 1 | 0 | 8.2 | 12 | 12 | 6 | 2 | 0 | 3 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13.85 | 14 | .000 | .00 | 1.43 | 8.31 | ||||||||||
| Maduri, Joey | 2 | 0 | 0 | 7.0 | 10 | 10 | 2 | 1 | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 22.29 | 24 | .000 | .00 | 1.08 | 8.57 | ||||||||||
| Ledoux, Jay | 0 | 3 | 0 | 5.2 | 21 | 21 | 11 | 4 | 0 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32.82 | 20 | .000 | .00 | 1.55 | 22.24 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 10 | 7 | 2 | 62.0 | 76 | 76 | 52 | 9 | 3 | 12 | 117 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 16.35 | 117 | .000 | .00 | 1.44 | 7.35 | ||||||||||