|
Tomahawks (TOM)
Prospect Divison Danvers, MA |
|
Team Batting
Tomahawks Leaders / Batting / Pitching / Tomahawks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Belanger, Josh | 41 | 9 | 12 | 13 | 3 | 0 | 3 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.22 | .293 | .585 | .396 | ||||||||||||
| Eadie, Mark | 62 | 13 | 16 | 21 | 7 | 1 | 4 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.89 | .258 | .597 | .477 | ||||||||||||
| Peltier, Chris "Pelt" | 54 | 14 | 11 | 13 | 2 | 1 | 2 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.70 | .204 | .389 | .386 | ||||||||||||
| Carroll, Brian | 53 | 12 | 9 | 8 | 2 | 1 | 1 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.46 | .170 | .302 | .476 | ||||||||||||
| Coutoumas, Paul "Boomer" | 42 | 11 | 6 | 5 | 3 | 0 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.66 | .143 | .214 | .478 | ||||||||||||
| Gjelsvik, Dan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 255 | 60 | 54 | 60 | 17 | 3 | 10 | 113 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.89 | .212 | .420 | .454 | ||||||||||||
|
Team Pitching
Tomahawks Leaders / Batting / Pitching / Tomahawks / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Carroll, Brian | 4 | 2 | 0 | 25.0 | 4 | 4 | 8 | 1 | 1 | 1 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9.36 | 31 | .000 | .00 | 1.26 | 0.96 | ||||||||||
| Eadie, Mark | 6 | 0 | 0 | 26.2 | 5 | 5 | 4 | 1 | 0 | 2 | 21 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | 21 | .000 | .00 | 1.19 | 1.13 | ||||||||||
| Peltier, Chris "Pelt" | 5 | 1 | 0 | 25.2 | 10 | 10 | 13 | 2 | 3 | 0 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 11.69 | 37 | .000 | .00 | 1.35 | 2.34 | ||||||||||
| Belanger, Josh | 0 | 0 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 108.00 | 6 | .000 | .00 | 1.00 | 36.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 15 | 3 | 0 | 77.2 | 21 | 21 | 25 | 4 | 4 | 3 | 95 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 9.27 | 95 | .000 | .00 | 1.26 | 1.62 | ||||||||||