Throwbacks (Throw) Yard League
Danvers, MA

Team Batting Throwbacks

Leaders / Batting / Pitching / Throwbacks / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Catoumas, Paul "Boomer" 38 22 19 21 3 0 5 9 11 0 0 0 0 0 0 0 0 0 23.44 .500 .974 .596
Piervananzi, Rob "Wiffman" 39 18 19 25 3 3 9 10 10 0 0 0 0 0 0 0 0 0 34.09 .487 1.410 .592
Heim, Russ 43 18 20 22 6 1 4 6 11 0 0 0 0 0 0 0 0 0 22.05 .465 .930 .531
Anderson, Erik 71 36 33 34 8 5 8 25 19 0 0 0 0 0 0 0 0 0 49.24 .465 1.056 .604
Trotta, Adam 90 61 41 47 9 3 12 47 24 0 0 0 0 0 0 0 0 0 66.94 .456 1.022 .642
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 281 155 132 149 29 12 38 97 75 0 0 0 0 0 0 0 0 0 196.42 .470 1.064 .606
Team Pitching Throwbacks

Leaders / Batting / Pitching / Throwbacks / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Anderson, Erik 6 0 0 24.0 10 10 27 6 1 3 11 44 0 0 0 0 0 0 9.50 11 .000 .00 3.45 2.50
Trotta, Adam 6 0 0 19.0 9 9 13 4 1 3 11 38 0 0 0 0 0 0 7.58 11 .000 .00 2.18 2.84
Piervananzi, Rob "Wiffman" 0 2 0 8.0 8 8 12 6 1 2 5 6 0 0 0 0 0 0 12.75 5 .000 .00 3.40 6.00
Heim, Russ 2 1 0 10.0 11 11 16 5 0 5 3 14 0 0 0 0 0 0 11.40 3 .000 .00 6.33 6.60
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 14 3 0 61.0 38 38 68 21 3 13 30 102 0 0 0 0 0 0 9.64 30 .000 .00 3.27 3.74