|
Swingmen (SWG)
Yard League Danvers, MA |
|
Team Batting
Swingmen Leaders / Batting / Pitching / Swingmen / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Stevenson, Eric | 55 | 20 | 26 | 20 | 3 | 4 | 6 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.96 | .473 | 1.000 | .567 | ||||||||||||
| Man, Gong | 9 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 | .444 | 1.333 | .545 | ||||||||||||
| Levesque, Lou | 69 | 15 | 24 | 16 | 5 | 3 | 0 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.58 | .348 | .507 | .505 | ||||||||||||
| Love, Joe | 55 | 16 | 19 | 16 | 3 | 4 | 2 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.82 | .345 | .655 | .526 | ||||||||||||
| Gagnon, Chris | 58 | 16 | 18 | 11 | 5 | 3 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.99 | .310 | .603 | .459 | ||||||||||||
| Swingmen, Pete | 16 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | .125 | .125 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 262 | 71 | 93 | 69 | 18 | 14 | 12 | 78 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.21 | .355 | .668 | .503 | ||||||||||||
|
Team Pitching
Swingmen Leaders / Batting / Pitching / Swingmen / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Gagnon, Chris | 4 | 1 | 0 | 19.0 | 16 | 16 | 20 | 1 | 3 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10.74 | 14 | .000 | .00 | 2.43 | 5.05 | ||||||||||
| Stevenson, Eric | 1 | 0 | 0 | 5.0 | 5 | 5 | 3 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 12 | .000 | .00 | 1.25 | 6.00 | ||||||||||
| Love, Joe | 3 | 2 | 0 | 19.0 | 27 | 27 | 37 | 16 | 3 | 10 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 13.58 | 6 | .000 | .00 | 7.17 | 8.53 | ||||||||||
| Levesque, Lou | 2 | 4 | 0 | 21.0 | 38 | 38 | 20 | 6 | 2 | 6 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20.86 | 53 | .000 | .00 | 1.38 | 10.86 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 10 | 7 | 0 | 64.0 | 86 | 86 | 80 | 23 | 8 | 19 | 85 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 15.47 | 85 | .000 | .00 | 1.94 | 8.06 | ||||||||||