Spades (SPD) Prospect Divison
Danvers, MA

Team Batting Spades

Leaders / Batting / Pitching / Spades / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Stevenson, Eric 41 15 12 13 2 0 3 37 22 0 0 0 0 0 0 0 0 0 20.49 .293 .561 .628
Mack, Casey 46 15 11 19 1 0 4 36 30 0 0 0 0 0 0 0 0 0 19.12 .239 .522 .573
Urquhart, Steve 62 17 11 17 3 1 3 24 45 0 0 0 0 0 0 0 0 0 12.71 .177 .403 .407
Erickson, Brian "Cleo" 47 14 8 15 2 1 2 19 28 0 0 0 0 0 0 0 0 0 9.38 .170 .383 .409
Stoop, Stevie "Polark 26 5 2 2 0 0 0 12 20 0 0 0 0 0 0 0 0 0 1.89 .077 .077 .368
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 222 66 44 66 8 2 12 128 145 0 0 0 0 0 0 0 0 0 61.57 .198 .414 .491
Team Pitching Spades

Leaders / Batting / Pitching / Spades / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Erickson, Brian "Cleo" 4 2 1 23.1 6 6 4 1 1 0 31 52 0 0 0 0 0 0 9.00 31 .000 .00 1.13 1.54
Mack, Casey 6 1 0 23.2 11 11 8 4 0 3 20 57 0 0 0 0 0 0 7.10 20 .000 .00 1.40 2.79
Stoop, Stevie "Polark 2 2 0 14.2 7 7 7 3 1 1 21 32 0 0 0 0 0 0 11.45 21 .000 .00 1.33 2.86
Stevenson, Eric 0 0 0 2.0 4 4 0 0 0 0 8 4 0 0 0 0 0 0 24.00 8 .000 .00 1.00 12.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 12 5 1 63.2 28 28 19 8 2 4 80 145 0 0 0 0 0 0 9.33 80 .000 .00 1.24 2.64