Snipers (SNP) Prospect Divison
Danvers, MA

Team Batting Snipers

Leaders / Batting / Pitching / Snipers / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Mizhir, Tucker 12 3 3 2 0 0 0 3 5 0 0 0 0 0 0 0 0 0 1.51 .250 .250 .400
O'Neill, Chuck 37 4 7 8 1 0 0 20 21 0 0 0 0 0 0 0 0 0 6.25 .189 .216 .474
O'Neil, Matt 55 7 10 7 1 0 1 15 34 0 0 0 0 0 0 0 0 0 6.39 .182 .255 .357
Smith, Matt "Smitty" 45 8 8 8 2 0 1 25 27 0 0 0 0 0 0 0 0 0 9.19 .178 .289 .471
Garon, Mike 18 2 2 0 1 0 0 6 11 0 0 0 0 0 0 0 0 0 1.52 .111 .167 .333
Atkinson, Paul 35 5 3 4 1 0 1 9 29 0 0 0 0 0 0 0 0 0 2.55 .086 .200 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 202 29 33 29 6 0 3 78 127 0 0 0 0 0 0 0 0 0 27.07 .163 .238 .396
Team Pitching Snipers

Leaders / Batting / Pitching / Snipers / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Garon, Mike 1 0 0 5.2 5 5 4 2 0 1 8 12 0 0 0 0 0 0 12.71 8 .000 .00 1.50 5.29
Smith, Matt "Smitty" 1 5 0 25.0 25 25 30 4 1 6 33 43 0 0 0 0 0 0 15.12 33 .000 .00 1.91 6.00
O'Neil, Matt 0 3 0 7.0 10 10 9 2 0 2 14 13 0 0 0 0 0 0 19.71 14 .000 .00 1.64 8.57
Atkinson, Paul 0 4 0 9.2 23 23 11 5 1 2 28 17 0 0 0 0 0 0 24.21 28 .000 .00 1.39 14.28
O'Neill, Chuck 0 1 0 0.1 6 6 2 1 0 1 6 0 0 0 0 0 0 0 144.00 6 .000 .00 1.33 108.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 2 13 0 47.2 69 69 56 14 2 12 89 85 0 0 0 0 0 0 18.25 89 .000 .00 1.63 8.69