|
Risers (RSR)
Pro League Danvers, MA |
|
Team Batting
Risers Leaders / Batting / Pitching / Risers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lavoie, Gary "Swiffler | 96 | 22 | 28 | 18 | 11 | 1 | 7 | 23 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.13 | .292 | .646 | .429 | ||||||||||||
| Heim, Russ | 94 | 17 | 25 | 19 | 8 | 0 | 7 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.25 | .266 | .574 | .367 | ||||||||||||
| Mizhir, Tucker | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | .200 | .400 | .429 | ||||||||||||
| Adam, Brain "BA" | 55 | 9 | 10 | 10 | 4 | 0 | 2 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.85 | .182 | .364 | .366 | ||||||||||||
| Anderson, Jon | 39 | 5 | 6 | 6 | 2 | 0 | 2 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.42 | .154 | .359 | .327 | ||||||||||||
| Martin, Dino | 19 | 3 | 1 | 3 | 0 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79 | .053 | .211 | .308 | ||||||||||||
| Maher, Joe "Slapaho" | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Rankin, Tom "Burnsy" | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 315 | 57 | 71 | 57 | 26 | 1 | 19 | 76 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.08 | .225 | .495 | .376 | ||||||||||||
|
Team Pitching
Risers Leaders / Batting / Pitching / Risers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Anderson, Jon | 3 | 0 | 2 | 18.1 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 4.25 | 10 | .000 | .00 | 1.30 | 0.00 | ||||||||||
| Heim, Russ | 6 | 1 | 0 | 31.1 | 3 | 3 | 12 | 5 | 1 | 1 | 19 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 | 19 | .000 | .00 | 1.63 | 0.57 | ||||||||||
| Lavoie, Gary "Swiffler | 0 | 0 | 0 | 4.2 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 4 | .000 | .00 | 1.50 | 3.86 | ||||||||||
| Adam, Brain "BA" | 2 | 4 | 0 | 22.0 | 34 | 34 | 19 | 6 | 1 | 7 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16.36 | 41 | .000 | .00 | 1.46 | 9.27 | ||||||||||
| Mizhir, Tucker | 0 | 1 | 0 | 3.2 | 6 | 6 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 | 6 | .000 | .00 | 1.50 | 9.82 | ||||||||||
| Maher, Joe "Slapaho" | 0 | 1 | 0 | 4.0 | 12 | 12 | 2 | 1 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 19 | .000 | .00 | 1.11 | 18.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 7 | 2 | 84.0 | 58 | 58 | 41 | 15 | 3 | 11 | 99 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 99 | .000 | .00 | 1.41 | 4.14 | ||||||||||