Ringers (RING) Yard League
Danvers, MA

Team Batting Ringers

Leaders / Batting / Pitching / Ringers / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fisher, Dave 8 3 5 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 7.51 .625 1.375 .667
Query, Mike "PH" 8 4 4 4 1 0 2 3 3 0 0 0 0 0 0 0 0 0 7.50 .500 1.375 .636
Adam, Brian 7 0 3 3 2 0 0 3 2 0 0 0 0 0 0 0 0 0 3.47 .429 .714 .600
Ringers, Eric 48 15 18 19 3 1 8 14 17 0 0 0 0 0 0 0 0 0 26.14 .375 .979 .516
Cotter, Rob 6 2 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.67 .333 .833 .333
Dolan, Tim 36 7 5 0 3 0 0 17 28 0 0 0 0 0 0 0 0 0 5.16 .139 .222 .415
Goodwin, Zach 57 7 7 5 2 0 2 15 34 0 0 0 0 0 0 0 0 0 5.78 .123 .263 .306
Levesque, Jay 35 3 2 3 0 0 1 7 29 0 0 0 0 0 0 0 0 0 1.46 .057 .143 .214
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 205 41 46 40 11 1 16 60 115 0 0 0 0 0 0 0 0 0 49.04 .224 .522 .400
Team Pitching Ringers

Leaders / Batting / Pitching / Ringers / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Cotter, Rob 0 1 0 3.0 3 3 6 4 0 1 1 5 0 0 0 0 0 0 14.00 1 .000 .00 7.00 6.00
Goodwin, Zach 2 4 0 24.1 55 55 47 9 6 9 42 56 0 0 0 0 0 0 21.95 42 .000 .00 2.12 13.56
Ringers, Eric 1 3 0 11.1 26 26 20 7 3 4 25 13 0 0 0 0 0 0 23.82 25 .000 .00 1.80 13.76
Fisher, Dave 0 1 0 4.0 10 10 8 1 6 0 6 4 0 0 0 0 0 0 21.00 6 .000 .00 2.33 15.00
Levesque, Jay 0 2 0 3.0 9 9 4 1 1 0 13 5 0 0 0 0 0 0 34.00 13 .000 .00 1.31 18.00
Adam, Brian 0 1 0 3.0 14 14 7 2 0 4 17 4 0 0 0 0 0 0 48.00 17 .000 .00 1.41 28.00
Dolan, Tim 0 1 0 3.0 14 14 5 1 0 1 18 8 0 0 0 0 0 0 46.00 18 .000 .00 1.28 28.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 3 13 0 51.2 131 131 97 25 16 19 122 95 0 0 0 0 0 0 25.43 122 .000 .00 1.80 15.21