|
Revolvers (RVS)
Pro League Danvers, MA |
|
Team Batting
Revolvers Leaders / Batting / Pitching / Revolvers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Man, Gong | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | .200 | .400 | .467 | ||||||||||||
| Morreale, Mark "Morey" | 58 | 16 | 11 | 17 | 4 | 1 | 4 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | .190 | .500 | .460 | ||||||||||||
| Spellman, Mark "Sparky" | 58 | 12 | 10 | 10 | 1 | 0 | 4 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.49 | .172 | .397 | .400 | ||||||||||||
| Piervananzi, Rob "Wiffman" | 64 | 9 | 11 | 19 | 4 | 3 | 3 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.47 | .172 | .469 | .264 | ||||||||||||
| Griffin, Matty | 71 | 19 | 9 | 9 | 2 | 1 | 2 | 34 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.40 | .127 | .268 | .410 | ||||||||||||
| Mack, Casey | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .200 | ||||||||||||
| Abadie, Frank "Tank" | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 280 | 60 | 43 | 59 | 13 | 5 | 13 | 102 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.92 | .154 | .375 | .380 | ||||||||||||
|
Team Pitching
Revolvers Leaders / Batting / Pitching / Revolvers / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mack, Casey | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 1 | .000 | .00 | 2.00 | 0.00 | ||||||||||
| Morreale, Mark "Morey" | 4 | 1 | 0 | 19.0 | 2 | 2 | 12 | 3 | 1 | 0 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9.79 | 19 | .000 | .00 | 1.63 | 0.63 | ||||||||||
| Griffin, Matty | 5 | 2 | 3 | 39.0 | 11 | 11 | 17 | 6 | 0 | 7 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 10 | .000 | .00 | 2.70 | 1.69 | ||||||||||
| Piervananzi, Rob "Wiffman" | 2 | 2 | 0 | 18.0 | 15 | 15 | 7 | 1 | 2 | 3 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 20 | .000 | .00 | 1.35 | 5.00 | ||||||||||
| Man, Gong | 0 | 1 | 0 | 4.0 | 5 | 5 | 2 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .000 | .00 | 1.20 | 7.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 12 | 6 | 3 | 85.0 | 33 | 33 | 39 | 11 | 3 | 11 | 60 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 6.99 | 60 | .000 | .00 | 1.65 | 2.33 | ||||||||||