|
Rampage (RPG)
Yard League Danvers, MA |
|
Team Batting
Rampage Leaders / Batting / Pitching / Rampage / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sandler, Brian | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17 | .600 | 1.200 | .667 | ||||||||||||
| Rampage, Chad | 20 | 8 | 11 | 8 | 5 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.37 | .550 | 1.250 | .654 | ||||||||||||
| Rampage, Mike | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .333 | .333 | ||||||||||||
| Valdes, Justin | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | .273 | .455 | .333 | ||||||||||||
| O'Shea, Ryan | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .93 | .167 | .167 | .333 | ||||||||||||
| Rampage, Mark | 20 | 3 | 3 | 4 | 2 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31 | .150 | .400 | .346 | ||||||||||||
| Rich, Jon | 41 | 6 | 6 | 4 | 2 | 0 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | .146 | .195 | .300 | ||||||||||||
| Dolan, Tim | 43 | 6 | 4 | 4 | 1 | 1 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 | .093 | .163 | .361 | ||||||||||||
| Rich, Brendan | 24 | 3 | 1 | 6 | 0 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.49 | .042 | .042 | .361 | ||||||||||||
| Maduri, Joey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .400 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 185 | 29 | 35 | 28 | 13 | 2 | 4 | 58 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.27 | .189 | .346 | .383 | ||||||||||||
|
Team Pitching
Rampage Leaders / Batting / Pitching / Rampage / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Maduri, Joey | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7 | .000 | .00 | 1.14 | 1.50 | ||||||||||
| Rampage, Mark | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2 | .000 | .00 | 3.00 | 4.50 | ||||||||||
| Dolan, Tim | 1 | 2 | 0 | 10.0 | 8 | 8 | 13 | 1 | 0 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7 | .000 | .00 | 2.86 | 4.80 | ||||||||||
| Sandler, Brian | 0 | 1 | 0 | 3.0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 1 | .000 | .00 | 5.00 | 6.00 | ||||||||||
| O'Shea, Ryan | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 1 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6 | .000 | .00 | 1.67 | 8.00 | ||||||||||
| Rampage, Chad | 0 | 5 | 0 | 14.2 | 25 | 25 | 15 | 3 | 0 | 6 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 18 | .000 | .00 | 1.83 | 10.23 | ||||||||||
| Valdes, Justin | 0 | 1 | 0 | 4.0 | 8 | 8 | 10 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 10 | .000 | .00 | 2.00 | 12.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 10 | 0 | 42.2 | 52 | 52 | 51 | 11 | 1 | 14 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 14.34 | 51 | .000 | .00 | 2.00 | 7.31 | ||||||||||