|
Playaz (PLY)
Prospect Divison Danvers, MA |
|
Team Batting
Playaz Leaders / Batting / Pitching / Playaz / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Sidorov, Mike | 38 | 18 | 7 | 15 | 4 | 0 | 1 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | .184 | .368 | .537 | ||||||||||||
| Pienton, Steve | 48 | 20 | 8 | 17 | 1 | 2 | 1 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.44 | .167 | .333 | .506 | ||||||||||||
| Martin, Derek "Freddy | 19 | 6 | 3 | 11 | 0 | 0 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 | .158 | .316 | .568 | ||||||||||||
| Lanigan, Danny | 16 | 12 | 2 | 10 | 1 | 0 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01 | .125 | .188 | .611 | ||||||||||||
| Wolffe, Andy | 32 | 17 | 4 | 18 | 1 | 0 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.44 | .125 | .250 | .569 | ||||||||||||
| Pantaleo, Giovanni | 24 | 7 | 2 | 8 | 1 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.88 | .083 | .125 | .488 | ||||||||||||
| Rosse, Kyle | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .30 | .048 | .048 | .167 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 198 | 83 | 27 | 80 | 8 | 2 | 4 | 155 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.07 | .136 | .258 | .516 | ||||||||||||
|
Team Pitching
Playaz Leaders / Batting / Pitching / Playaz / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Martin, Derek "Freddy | 1 | 1 | 0 | 10.0 | 4 | 4 | 7 | 0 | 1 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 7 | .000 | .00 | 2.00 | 2.40 | ||||||||||
| Rosse, Kyle | 3 | 2 | 0 | 18.0 | 12 | 12 | 13 | 5 | 0 | 5 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 12 | .000 | .00 | 2.08 | 4.00 | ||||||||||
| Sidorov, Mike | 2 | 2 | 1 | 14.0 | 17 | 17 | 11 | 5 | 0 | 0 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 18.86 | 33 | .000 | .00 | 1.33 | 7.29 | ||||||||||
| Pienton, Steve | 0 | 3 | 0 | 10.0 | 27 | 27 | 13 | 3 | 1 | 1 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 37 | .000 | .00 | 1.35 | 16.20 | ||||||||||
| Wolffe, Andy | 1 | 1 | 0 | 6.2 | 19 | 19 | 6 | 3 | 2 | 1 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 30.60 | 28 | .000 | .00 | 1.21 | 17.10 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 9 | 1 | 58.2 | 79 | 79 | 50 | 16 | 4 | 8 | 117 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 17.08 | 117 | .000 | .00 | 1.43 | 8.08 | ||||||||||