|
Piranhas (PRN)
Prospect Divison Danvers, MA |
|
Team Batting
Piranhas Leaders / Batting / Pitching / Piranhas / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Fisher, Dave | 54 | 16 | 12 | 17 | 3 | 3 | 2 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.06 | .222 | .500 | .494 | ||||||||||||
| Abadie, Frank "Da Tank | 28 | 7 | 6 | 7 | 1 | 1 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.77 | .214 | .429 | .488 | ||||||||||||
| Bethoney, Matt "Chatty" | 46 | 11 | 9 | 11 | 2 | 2 | 3 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.98 | .196 | .522 | .393 | ||||||||||||
| Nugent, James "Nuge" | 47 | 8 | 5 | 9 | 1 | 1 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.49 | .106 | .170 | .354 | ||||||||||||
| Brennan, John | 20 | 6 | 2 | 7 | 1 | 0 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.12 | .100 | .150 | .471 | ||||||||||||
| Maduri, Joe | 18 | 7 | 1 | 4 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 | .056 | .056 | .500 | ||||||||||||
| Atamian, Will | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .81 | .000 | .000 | .625 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 216 | 58 | 35 | 55 | 8 | 7 | 6 | 112 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.66 | .162 | .347 | .448 | ||||||||||||
|
Team Pitching
Piranhas Leaders / Batting / Pitching / Piranhas / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Brennan, John | 3 | 1 | 0 | 18.1 | 4 | 4 | 8 | 2 | 2 | 0 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6.87 | 13 | .000 | .00 | 1.62 | 1.31 | ||||||||||
| Nugent, James "Nuge" | 4 | 3 | 3 | 29.1 | 9 | 9 | 16 | 5 | 0 | 4 | 26 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 8.59 | 26 | .000 | .00 | 1.62 | 1.84 | ||||||||||
| Maduri, Joe | 1 | 1 | 0 | 4.2 | 6 | 6 | 1 | 0 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 20 | .000 | .00 | 1.05 | 7.71 | ||||||||||
| Atamian, Will | 0 | 1 | 0 | 2.0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 9 | .000 | .00 | 1.00 | 9.00 | ||||||||||
| Fisher, Dave | 3 | 1 | 0 | 11.1 | 21 | 21 | 5 | 4 | 0 | 0 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 27.53 | 47 | .000 | .00 | 1.11 | 11.12 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 7 | 3 | 65.2 | 43 | 43 | 30 | 11 | 2 | 4 | 115 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 13.25 | 115 | .000 | .00 | 1.26 | 3.93 | ||||||||||