Mob (MOB) Pro League
Danvers, MA

Team Batting Mob

Leaders / Batting / Pitching / Mob / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lachance, Jared "J-Rod" 37 7 6 8 4 1 0 21 27 0 0 0 0 0 0 0 0 0 8.13 .162 .324 .466
Leahy, Pat 92 18 14 16 7 1 3 36 60 0 0 0 0 0 0 0 0 0 16.16 .152 .348 .391
Urqhart, Steve 75 11 8 11 3 1 1 34 61 0 0 0 0 0 0 0 0 0 9.57 .107 .213 .385
Watson, Glenn 76 12 8 11 2 1 2 24 59 0 0 0 0 0 0 0 0 0 7.76 .105 .237 .320
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 280 48 36 46 16 4 6 115 207 0 0 0 0 0 0 0 0 0 41.25 .129 .279 .382
Team Pitching Mob

Leaders / Batting / Pitching / Mob / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Lachance, Jared "J-Rod" 2 1 1 17.0 0 0 1 1 0 0 10 40 0 0 0 0 0 0 3.88 10 .000 .00 1.10 0.00
Watson, Glenn 2 2 0 19.0 7 7 14 3 0 4 5 34 0 0 0 0 0 0 6.00 5 .000 .00 3.80 2.21
Leahy, Pat 5 1 1 29.0 11 11 24 10 0 4 18 64 0 0 0 0 0 0 8.69 18 .000 .00 2.33 2.28
Urqhart, Steve 2 3 0 19.1 10 10 13 5 1 3 17 37 0 0 0 0 0 0 9.31 17 .000 .00 1.76 3.10
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 11 7 2 84.1 28 28 52 19 1 11 50 175 0 0 0 0 0 0 7.26 50 .000 .00 2.04 1.99