Golden Stick Wiffleball League

Pro League / Prospect Divison / Yard League /

Pro League Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Revolvers 12 6 .667 - 7-3 W 2 12-6 0-0 3-3 .154 2.30
Mob 11 7 .611 1 6-4 W 2 11-7 0-0 3-2 .129 1.99
Risers 11 7 .611 1 7-3 W 5 11-7 0-0 3-1 .225 4.14
C-Notes 10 8 .556 2 5-5 L 1 10-8 0-0 0-2 .197 4.21
Black Widows 7 11 .389 5 3-7 W 1 7-11 0-0 2-1 .147 3.49
K-9's 6 12 .333 6 3-7 L 2 6-12 0-0 1-1 .160 5.10
Crusaders 6 12 .333 6 4-6 L 3 6-12 0-0 0-2 .175 3.34
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 63 63 .170 3.50
Pro League Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Risers 315 57 71 57 25 1 19 76 189 0 0 0 0 0 0 0 0 0 65.70 .225 .492 .376
C-Notes 290 77 57 78 16 4 17 120 177 0 0 0 0 0 0 0 0 0 70.45 .197 .455 .432
Crusaders 292 32 51 32 11 2 10 76 196 0 0 0 0 0 0 0 0 0 39.95 .175 .329 .345
K-9's 281 32 45 32 15 1 14 67 186 0 0 0 0 0 0 0 0 0 39.08 .160 .370 .322
Revolvers 280 60 43 60 13 5 13 102 183 0 0 0 0 0 0 0 0 0 49.92 .154 .375 .380
Black Widows 292 36 43 35 13 2 12 59 195 0 0 0 0 0 0 0 0 0 32.36 .147 .329 .291
Mob 280 48 36 46 16 4 6 115 207 0 0 0 0 0 0 0 0 0 41.25 .129 .279 .382
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2030 342 346 340 109 19 91 615 1333 0 0 0 0 0 0 0 0 0 336.40 .170 .377 .363
Pro League Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Mob 11 7 2 84.1 28 28 52 19 1 11 50 175 0 0 0 0 0 0 7.26 50 .000 .00 2.04 1.99
Revolvers 12 6 3 86.0 33 33 39 10 3 11 60 194 0 0 0 0 0 0 6.91 60 .000 .00 1.65 2.30
Crusaders 6 12 1 84.1 47 47 49 18 3 16 70 206 0 0 0 0 0 0 8.47 70 .000 .00 1.70 3.34
Black Widows 7 11 0 86.0 50 50 52 16 1 11 107 206 0 0 0 0 0 0 11.09 107 .000 .00 1.49 3.49
Risers 11 7 2 84.0 58 58 41 13 2 8 99 211 0 0 0 0 0 0 10.00 99 .000 .00 1.41 4.14
C-Notes 10 8 1 84.0 59 59 55 19 3 17 99 198 0 0 0 0 0 0 11.00 99 .000 .00 1.56 4.21
K-9's 6 12 2 80.0 68 68 56 16 7 14 110 175 0 0 0 0 0 0 12.45 110 .000 .00 1.51 5.10
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 63 63 11 588.2 343 343 344 111 20 88 595 1365 0 0 0 0 0 0 9.57 595 .000 .00 1.58 3.50


Prospect Divison Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Tomahawks 15 3 .833 - 10-0 W 10 15-3 0-0 0-2 .212 1.62
Spades 12 5 .706 2.5 8-2 W 4 12-5 0-0 2-3 .198 2.64
Dead Eyes 12 5 .706 2.5 7-3 L 1 12-5 0-0 4-1 .226 5.32
Piranhas 11 7 .611 4 5-5 W 1 11-7 0-0 5-2 .162 3.99
Venom 10 7 .588 4.5 4-6 L 1 10-7 0-0 2-2 .224 7.35
Diablos 9 8 .529 5.5 6-4 W 3 9-8 0-0 3-2 .339 8.04
Enemy 9 9 .500 6 6-4 L 2 9-9 0-0 2-3 .271 7.70
High Rollers 8 9 .471 6.5 5-5 L 1 8-9 0-0 4-2 .159 3.72
Playaz 7 8 .467 6.5 3-6 W 1 7-8 0-0 1-4 .136 6.71
Hustlers 8 10 .444 7 5-5 W 1 8-10 0-0 5-1 .215 10.41
Blue Dragons 6 12 .333 9 3-7 W 2 6-12 0-0 1-2 .191 4.42
Mustangs 6 12 .333 9 3-7 L 2 6-12 0-0 1-1 .129 8.95
Bombers 5 12 .294 9.5 3-7 L 3 5-12 0-0 2-5 .205 10.92
Snipers 4 13 .235 10.5 3-7 L 5 4-13 0-0 0-2 .163 5.78
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 122 120 .207 6.12
Prospect Divison Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Diablos 280 120 95 111 24 5 27 104 125 0 0 0 0 0 0 0 0 0 122.84 .339 .750 .518
Enemy 258 86 70 83 17 2 15 105 127 0 0 0 0 0 0 0 0 0 78.73 .271 .527 .482
Dead Eyes 190 90 43 88 5 5 10 146 89 0 0 0 0 0 0 0 0 0 70.85 .226 .463 .563
Venom 223 67 50 69 13 4 8 114 136 0 0 0 0 0 0 0 0 0 60.66 .224 .426 .487
Hustlers 246 74 53 70 16 4 10 113 150 0 0 0 0 0 0 0 0 0 63.06 .215 .435 .462
Tomahawks 255 60 54 60 17 3 10 113 156 0 0 0 0 0 0 0 0 0 61.89 .212 .420 .454
Bombers 220 71 45 69 12 7 6 115 127 0 0 0 0 0 0 0 0 0 56.79 .205 .405 .478
Spades 222 66 44 66 8 2 12 128 145 0 0 0 0 0 0 0 0 0 61.57 .198 .414 .491
Blue Dragons 209 50 40 50 13 3 15 79 131 0 0 0 0 0 0 0 0 0 51.46 .191 .498 .413
Snipers 202 29 33 29 6 0 3 78 127 0 0 0 0 0 0 0 0 0 27.07 .163 .238 .396
Piranhas 216 58 35 55 8 7 6 112 138 0 0 0 0 0 0 0 0 0 46.66 .162 .347 .448
High Rollers 214 47 34 47 10 2 11 121 144 0 0 0 0 0 0 0 0 0 52.03 .159 .379 .463
Playaz 198 83 27 80 8 2 4 155 126 0 0 0 0 0 0 0 0 0 47.07 .136 .258 .516
Mustangs 194 59 25 58 6 3 7 117 139 0 0 0 0 0 0 0 0 0 40.37 .129 .299 .457
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3127 960 648 935 163 49 144 1600 1860 0 0 0 0 0 0 0 0 0 835.57 .207 .429 .476
Prospect Divison Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Tomahawks 15 3 0 77.2 21 21 25 4 4 3 95 196 0 0 0 0 0 0 9.27 95 .000 .00 1.26 1.62
Spades 12 5 1 63.2 28 28 19 8 2 4 80 145 0 0 0 0 0 0 9.33 80 .000 .00 1.24 2.64
High Rollers 8 9 0 67.2 42 42 25 9 2 7 85 132 0 0 0 0 0 0 9.75 85 .000 .00 1.29 3.72
Piranhas 11 7 3 64.2 43 43 30 11 2 4 115 170 0 0 0 0 0 0 13.45 115 .000 .00 1.26 3.99
Blue Dragons 6 12 2 70.2 52 52 32 11 4 8 112 120 0 0 0 0 0 0 12.23 112 .000 .00 1.29 4.42
Dead Eyes 12 5 0 62.0 55 55 39 18 1 3 103 144 0 0 0 0 0 0 13.74 103 .000 .00 1.38 5.32
Snipers 4 13 0 71.2 69 69 56 14 2 12 89 85 0 0 0 0 0 0 12.14 89 .000 .00 1.63 5.78
Playaz 7 8 1 61.2 69 69 44 15 3 7 108 136 0 0 0 0 0 0 14.79 108 .000 .00 1.41 6.71
Venom 10 7 2 62.0 76 76 52 9 3 12 117 115 0 0 0 0 0 0 16.35 117 .000 .00 1.44 7.35
Enemy 9 9 1 67.0 86 86 59 14 10 12 107 125 0 0 0 0 0 0 14.87 107 .000 .00 1.55 7.70
Diablos 9 8 3 62.2 84 84 39 10 5 3 138 129 0 0 0 0 0 0 16.95 138 .000 .00 1.28 8.04
Mustangs 6 12 0 63.0 94 94 61 10 4 24 141 114 0 0 0 0 0 0 19.24 141 .000 .00 1.43 8.95
Hustlers 8 10 1 64.0 111 111 78 11 3 13 149 113 0 0 0 0 0 0 21.28 149 .000 .00 1.52 10.41
Bombers 5 12 0 57.2 105 105 73 15 4 27 128 114 0 0 0 0 0 0 20.91 128 .000 .00 1.57 10.92
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 122 120 14 916.0 935 935 632 159 49 139 1567 1838 0 0 0 0 0 0 14.40 1567 .000 .00 1.40 6.12


Yard League Standings Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Throwbacks 15 3 .833 - 8-2 W 2 15-3 0-0 2-1 .470 3.51
Redliners 11 7 .611 4 6-4 W 2 11-7 0-0 1-0 .290 5.03
Swingmen 10 7 .588 4.5 7-3 W 3 10-7 0-0 1-2 .355 8.06
Hooligans 9 7 .563 5 4-6 L 2 9-7 0-0 2-1 .344 5.73
Hammerheads 8 10 .444 7 3-7 L 2 8-10 0-0 2-4 .294 6.75
Rampage 4 11 .267 9.5 3-7 W 2 4-11 0-0 3-1 .189 4.81
Ringers 4 14 .222 11 3-7 L 2 4-14 0-0 2-1 .224 12.35
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 61 59 .318 6.55
Yard League Team Batting Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Throwbacks 281 155 132 149 29 12 38 97 75 0 0 0 0 0 0 0 0 0 196.42 .470 1.064 .606
Swingmen 262 71 93 69 18 14 12 78 88 0 0 0 0 0 0 0 0 0 98.21 .355 .668 .503
Hooligans 253 130 87 129 22 5 22 146 102 0 0 0 0 0 0 0 0 0 130.20 .344 .731 .584
Hammerheads 327 95 96 89 28 2 20 90 108 0 0 0 0 0 0 0 0 0 94.29 .294 .575 .446
Redliners 259 68 75 66 17 6 13 84 114 0 0 0 0 0 0 0 0 0 76.41 .290 .552 .464
Ringers 205 41 46 40 11 1 16 60 115 0 0 0 0 0 0 0 0 0 49.04 .224 .522 .400
Rampage 185 29 35 28 13 2 4 58 128 0 0 0 0 0 0 0 0 0 30.27 .189 .346 .383
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1772 589 564 570 138 42 125 613 730 0 0 0 0 0 0 0 0 0 651.61 .318 .655 .494
Yard League Team Pitching Golden Stick Wiffleball League

Batting / Pitching / Leaders / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Throwbacks 15 3 0 65.0 38 38 68 21 3 13 30 113 0 0 0 0 0 0 9.05 30 .000 .00 3.27 3.51
Rampage 4 11 0 67.1 54 54 51 11 1 14 51 62 0 0 0 0 0 0 9.09 51 .000 .00 2.00 4.81
Redliners 11 7 2 68.0 57 57 69 15 3 14 89 137 0 0 0 0 0 0 13.94 89 .000 .00 1.78 5.03
Hooligans 9 7 0 75.1 72 72 56 14 9 12 82 70 0 0 0 0 0 0 10.99 82 .000 .00 1.68 5.73
Hammerheads 8 10 0 64.0 72 72 76 19 2 18 84 108 0 0 0 0 0 0 15.00 84 .000 .00 1.90 6.75
Swingmen 10 7 0 64.0 86 86 80 23 8 19 85 97 0 0 0 0 0 0 15.47 85 .000 .00 1.94 8.06
Ringers 4 14 0 63.2 131 131 97 25 16 19 122 95 0 0 0 0 0 0 20.64 122 .000 .00 1.80 12.35
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 61 59 2 467.1 510 510 497 128 42 109 543 682 0 0 0 0 0 0 13.35 543 .000 .00 1.92 6.55