| Golden Stick Wiffleball League |
|
Pro League Standings
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| Revolvers | 12 | 6 | .667 | - | 7-3 | W 2 | 12-6 | 0-0 | 3-3 | .154 | 2.30 | |||||||||||||||||||||||
| Mob | 11 | 7 | .611 | 1 | 6-4 | W 2 | 11-7 | 0-0 | 3-2 | .129 | 1.99 | |||||||||||||||||||||||
| Risers | 11 | 7 | .611 | 1 | 7-3 | W 5 | 11-7 | 0-0 | 3-1 | .225 | 4.14 | |||||||||||||||||||||||
| C-Notes | 10 | 8 | .556 | 2 | 5-5 | L 1 | 10-8 | 0-0 | 0-2 | .197 | 4.21 | |||||||||||||||||||||||
| Black Widows | 7 | 11 | .389 | 5 | 3-7 | W 1 | 7-11 | 0-0 | 2-1 | .147 | 3.49 | |||||||||||||||||||||||
| K-9's | 6 | 12 | .333 | 6 | 3-7 | L 2 | 6-12 | 0-0 | 1-1 | .160 | 5.10 | |||||||||||||||||||||||
| Crusaders | 6 | 12 | .333 | 6 | 4-6 | L 3 | 6-12 | 0-0 | 0-2 | .175 | 3.34 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 63 | 63 | .170 | 3.50 | ||||||||||||||||||||||||||||||
|
Pro League Team Batting
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Risers | 315 | 57 | 71 | 57 | 25 | 1 | 19 | 76 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.70 | .225 | .492 | .376 | ||||||||||||
| C-Notes | 290 | 77 | 57 | 78 | 16 | 4 | 17 | 120 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.45 | .197 | .455 | .432 | ||||||||||||
| Crusaders | 292 | 32 | 51 | 32 | 11 | 2 | 10 | 76 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.95 | .175 | .329 | .345 | ||||||||||||
| K-9's | 281 | 32 | 45 | 32 | 15 | 1 | 14 | 67 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.08 | .160 | .370 | .322 | ||||||||||||
| Revolvers | 280 | 60 | 43 | 60 | 13 | 5 | 13 | 102 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.92 | .154 | .375 | .380 | ||||||||||||
| Black Widows | 292 | 36 | 43 | 35 | 13 | 2 | 12 | 59 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.36 | .147 | .329 | .291 | ||||||||||||
| Mob | 280 | 48 | 36 | 46 | 16 | 4 | 6 | 115 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.25 | .129 | .279 | .382 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2030 | 342 | 346 | 340 | 109 | 19 | 91 | 615 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336.40 | .170 | .377 | .363 | ||||||||||||
|
Pro League Team Pitching
Golden Stick Wiffleball League Batting / Pitching / Leaders / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Mob | 11 | 7 | 2 | 84.1 | 28 | 28 | 52 | 19 | 1 | 11 | 50 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 7.26 | 50 | .000 | .00 | 2.04 | 1.99 | ||||||||||
| Revolvers | 12 | 6 | 3 | 86.0 | 33 | 33 | 39 | 10 | 3 | 11 | 60 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 6.91 | 60 | .000 | .00 | 1.65 | 2.30 | ||||||||||
| Crusaders | 6 | 12 | 1 | 84.1 | 47 | 47 | 49 | 18 | 3 | 16 | 70 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 8.47 | 70 | .000 | .00 | 1.70 | 3.34 | ||||||||||
| Black Widows | 7 | 11 | 0 | 86.0 | 50 | 50 | 52 | 16 | 1 | 11 | 107 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 11.09 | 107 | .000 | .00 | 1.49 | 3.49 | ||||||||||
| Risers | 11 | 7 | 2 | 84.0 | 58 | 58 | 41 | 13 | 2 | 8 | 99 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 99 | .000 | .00 | 1.41 | 4.14 | ||||||||||
| C-Notes | 10 | 8 | 1 | 84.0 | 59 | 59 | 55 | 19 | 3 | 17 | 99 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 99 | .000 | .00 | 1.56 | 4.21 | ||||||||||
| K-9's | 6 | 12 | 2 | 80.0 | 68 | 68 | 56 | 16 | 7 | 14 | 110 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 12.45 | 110 | .000 | .00 | 1.51 | 5.10 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 63 | 63 | 11 | 588.2 | 343 | 343 | 344 | 111 | 20 | 88 | 595 | 1365 | 0 | 0 | 0 | 0 | 0 | 0 | 9.57 | 595 | .000 | .00 | 1.58 | 3.50 | ||||||||||