K-9's (K9S) Pro League
Danvers, MA

Team Batting K-9's

Leaders / Batting / Pitching / K-9's / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Parks, Troy 89 13 19 12 5 1 6 32 49 0 0 0 0 0 0 0 0 0 22.05 .213 .494 .421
Donahue, Rob "Dons" 95 11 16 15 7 0 6 18 63 0 0 0 0 0 0 0 0 0 13.74 .168 .432 .301
Maduri, Joey 9 0 1 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 .25 .111 .111 .200
Nugent, James 38 2 4 3 1 0 2 7 34 0 0 0 0 0 0 0 0 0 3.13 .105 .289 .244
Hickey, John 50 6 5 2 2 0 0 9 34 0 0 0 0 0 0 0 0 0 2.22 .100 .140 .237
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 281 32 45 32 15 1 14 67 186 0 0 0 0 0 0 0 0 0 39.08 .160 .370 .322
Team Pitching K-9's

Leaders / Batting / Pitching / K-9's / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Hickey, John 2 1 1 15.2 1 1 2 1 0 0 12 43 0 0 0 0 0 0 5.36 12 .000 .00 1.17 0.38
Maduri, Joey 0 1 0 5.2 1 1 3 0 0 0 7 12 0 0 0 0 0 0 10.59 7 .000 .00 1.43 1.06
Donahue, Rob "Dons" 3 2 1 23.2 9 9 8 3 0 2 27 44 0 0 0 0 0 0 8.87 27 .000 .00 1.30 2.28
Parks, Troy 1 5 0 24.0 34 34 27 10 3 6 43 49 0 0 0 0 0 0 17.50 43 .000 .00 1.63 8.50
Nugent, James 0 3 2 11.0 23 23 16 2 4 6 21 27 0 0 0 0 0 0 20.18 21 .000 .00 1.76 12.55
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 6 12 4 80.0 68 68 56 16 7 14 110 175 0 0 0 0 0 0 12.45 110 .000 .00 1.51 5.10