Hustlers (HST) Prospect Divison
Danvers, MA

Team Batting Hustlers

Leaders / Batting / Pitching / Hustlers / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Morse, Andrew "Test" 46 17 12 12 5 0 2 28 29 0 0 0 0 0 0 0 0 0 16.37 .261 .500 .541
Watson, Jonathan 37 5 8 8 1 1 2 4 25 0 0 0 0 0 0 0 0 0 5.28 .216 .459 .293
Morse, Dave 14 5 3 5 1 1 1 7 9 0 0 0 0 0 0 0 0 0 5.15 .214 .643 .476
Grady, Andy 47 10 10 10 4 0 2 15 24 0 0 0 0 0 0 0 0 0 9.64 .213 .426 .403
Langlois, Lou 46 20 9 16 2 1 1 34 28 0 0 0 0 0 0 0 0 0 13.35 .196 .348 .538
Goodman, Zach 6 0 1 1 0 0 0 1 5 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
McManus, Bob 4 1 0 1 0 0 0 5 2 0 0 0 0 0 0 0 0 0 .72 .000 .000 .556
Jones, Ben 7 3 0 3 0 0 0 6 6 0 0 0 0 0 0 0 0 0 .72 .000 .000 .462
Amato, Greg 5 5 0 4 0 0 0 7 5 0 0 0 0 0 0 0 0 0 1.06 .000 .000 .583
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 212 66 43 60 13 3 8 107 133 0 0 0 0 0 0 0 0 0 53.52 .203 .406 .470
Team Pitching Hustlers

Leaders / Batting / Pitching / Hustlers / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Watson, Jonathan 3 2 1 19.0 14 14 20 2 1 2 20 38 0 0 0 0 0 0 12.63 20 .000 .00 2.00 4.42
McManus, Bob 0 1 0 3.0 3 3 1 0 0 0 7 8 0 0 0 0 0 0 16.00 7 .000 .00 1.14 6.00
Grady, Andy 4 1 0 21.1 24 24 19 2 2 2 46 38 0 0 0 0 0 0 18.28 46 .000 .00 1.41 6.75
Langlois, Lou 0 1 0 3.0 4 4 2 0 0 1 12 2 0 0 0 0 0 0 28.00 12 .000 .00 1.17 8.00
Goodman, Zach 0 1 0 3.0 5 5 5 2 0 1 3 4 0 0 0 0 0 0 16.00 3 .000 .00 2.67 10.00
Amato, Greg 0 1 0 3.0 7 7 6 2 0 1 7 6 0 0 0 0 0 0 26.00 7 .000 .00 1.86 14.00
Morse, Andrew "Test" 1 2 0 7.2 27 27 11 1 1 3 42 17 0 0 0 0 0 0 41.48 42 .000 .00 1.26 21.13
Jones, Ben 0 1 0 4.0 20 20 10 3 0 3 15 2 0 0 0 0 0 0 37.50 15 .000 .00 1.67 30.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 8 10 1 64.0 104 104 74 12 4 13 152 115 0 0 0 0 0 0 21.19 152 .000 .00 1.49 9.75