Hooligans (HGN) Yard League
Danvers, MA

Team Batting Hooligans

Leaders / Batting / Pitching / Hooligans / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Ford, Chris "Foreman 57 24 26 35 8 1 7 32 22 0 0 0 0 0 0 0 0 0 42.57 .456 1.000 .652
Hooligan, Dennis 31 22 12 14 2 0 3 20 11 0 0 0 0 0 0 0 0 0 17.69 .387 .742 .627
Stokes, John 63 34 22 30 4 2 6 32 21 0 0 0 0 0 0 0 0 0 32.01 .349 .762 .568
Young, Greg 29 16 9 19 0 2 2 16 12 0 0 0 0 0 0 0 0 0 12.87 .310 .655 .556
Lynch, Dave 48 25 13 21 6 0 3 38 25 0 0 0 0 0 0 0 0 0 22.46 .271 .583 .593
Hooligan, Ronny 25 9 5 10 3 0 1 8 11 0 0 0 0 0 0 0 0 0 5.15 .200 .440 .394
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 253 130 87 129 23 5 22 146 102 0 0 0 0 0 0 0 0 0 130.78 .344 .735 .584
Team Pitching Hooligans

Leaders / Batting / Pitching / Hooligans / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Lynch, Dave 1 2 0 14.0 10 10 9 2 0 3 13 8 0 0 0 0 0 0 9.43 13 .000 .00 1.69 4.29
Stokes, John 3 1 0 15.0 23 23 17 7 1 4 27 29 0 0 0 0 0 0 17.60 27 .000 .00 1.63 9.20
Ford, Chris "Foreman 4 2 0 14.0 27 27 20 3 4 3 36 28 0 0 0 0 0 0 24.00 36 .000 .00 1.56 11.57
Hooligan, Dennis 0 1 0 2.1 12 12 10 2 4 2 6 5 0 0 0 0 0 0 41.14 6 .000 .00 2.67 30.86
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 8 6 0 45.1 72 72 56 14 9 12 82 70 0 0 0 0 0 0 18.26 82 .000 .00 1.68 9.53