High Rollers (HRL) Prospect Divison
Danvers, MA

Team Batting High Rollers

Leaders / Batting / Pitching / High Rollers / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Leahy, Pat 36 9 15 11 5 0 3 23 16 0 0 0 0 0 0 0 0 0 22.53 .417 .806 .644
Sullivan, Sean "Sully" 54 7 9 8 2 2 2 15 35 0 0 0 0 0 0 0 0 0 8.66 .167 .389 .348
Cleary, Kevin 34 12 4 9 0 0 3 28 27 0 0 0 0 0 0 0 0 0 10.47 .118 .382 .516
Thompson, Zack 40 8 4 11 2 0 2 23 26 0 0 0 0 0 0 0 0 0 7.71 .100 .300 .429
High Roller, Pete 19 4 1 2 1 0 0 12 17 0 0 0 0 0 0 0 0 0 2.15 .053 .105 .419
Deinstedt, Dave 31 7 1 6 0 0 1 20 23 0 0 0 0 0 0 0 0 0 3.79 .032 .129 .412
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 214 47 34 47 10 2 11 121 144 0 0 0 0 0 0 0 0 0 52.03 .159 .379 .463
Team Pitching High Rollers

Leaders / Batting / Pitching / High Rollers / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Thompson, Zack 5 1 0 30.1 4 4 6 2 0 0 34 82 0 0 0 0 0 0 7.91 34 .000 .00 1.18 0.79
Sullivan, Sean "Sully" 2 4 0 18.1 19 19 14 6 2 3 32 37 0 0 0 0 0 0 15.05 32 .000 .00 1.44 6.22
Cleary, Kevin 1 2 0 4.2 7 7 2 1 0 1 10 7 0 0 0 0 0 0 15.43 10 .000 .00 1.20 9.00
High Roller, Pete 0 1 0 1.0 5 5 2 0 0 2 3 2 0 0 0 0 0 0 30.00 3 .000 .00 1.67 30.00
Jones, Ben 0 1 0 1.1 7 7 1 0 0 1 6 4 0 0 0 0 0 0 31.50 6 .000 .00 1.17 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 8 9 0 55.2 42 42 25 9 2 7 85 132 0 0 0 0 0 0 11.86 85 .000 .00 1.29 4.53