Hammerheads (HHD) Yard League
Danvers, MA

Team Batting Hammerheads

Leaders / Batting / Pitching / Hammerheads / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Anderson, Jon 8 2 5 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 5.51 .625 1.000 .667
Grady, Andy 35 13 16 7 3 0 2 11 11 0 0 0 0 0 0 0 0 0 16.35 .457 .714 .587
Grady, Joe 43 18 18 18 3 0 6 9 7 0 0 0 0 0 0 0 0 0 21.47 .419 .907 .519
Amato, Nick 60 22 20 22 8 1 5 23 14 0 0 0 0 0 0 0 0 0 26.41 .333 .750 .518
Caton, Jack 47 9 14 14 3 1 2 8 15 0 0 0 0 0 0 0 0 0 10.83 .298 .532 .400
Martell, Scott 56 17 15 16 6 0 4 13 17 0 0 0 0 0 0 0 0 0 14.76 .268 .589 .406
Stevenson, Mike 68 13 8 9 5 0 0 21 35 0 0 0 0 0 0 0 0 0 6.02 .118 .191 .326
Hammerhead, Greg 10 1 0 1 0 0 0 4 7 0 0 0 0 0 0 0 0 0 .30 .000 .000 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 327 95 96 89 28 2 20 90 108 0 0 0 0 0 0 0 0 0 94.29 .294 .575 .446
Team Pitching Hammerheads

Leaders / Batting / Pitching / Hammerheads / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Hammerhead, Greg 1 0 0 4.0 0 0 2 1 0 0 3 8 0 0 0 0 0 0 7.50 3 .000 .00 1.67 0.00
Amato, Nick 5 2 0 28.0 18 18 25 8 1 4 28 57 0 0 0 0 0 0 11.36 28 .000 .00 1.89 3.86
Grady, Andy 2 2 0 16.0 18 18 18 2 1 5 24 26 0 0 0 0 0 0 15.75 24 .000 .00 1.75 6.75
Stevenson, Mike 0 3 0 9.0 16 16 15 6 0 4 16 10 0 0 0 0 0 0 20.67 16 .000 .00 1.94 10.67
Martell, Scott 0 2 0 4.0 9 9 7 1 0 2 9 5 0 0 0 0 0 0 24.00 9 .000 .00 1.78 13.50
Anderson, Jon 0 1 0 3.0 11 11 9 1 0 3 4 2 0 0 0 0 0 0 26.00 4 .000 .00 3.25 22.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 8 10 0 64.0 72 72 76 19 2 18 84 108 0 0 0 0 0 0 15.00 84 .000 .00 1.90 6.75