Enemy (EMY) Prospect Divison
Danvers, MA

Team Batting Enemy

Leaders / Batting / Pitching / Enemy / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Lavoie, Gary "Swiffler 64 27 23 35 5 1 8 28 22 0 0 0 0 0 0 0 0 0 33.97 .359 .844 .554
Ford, Chris 12 5 4 4 2 0 0 3 6 0 0 0 0 0 0 0 0 0 3.16 .333 .500 .467
Dino, Dylan 49 12 15 12 5 0 3 16 27 0 0 0 0 0 0 0 0 0 15.81 .306 .592 .477
Love, Joe 67 21 16 15 3 0 3 21 35 0 0 0 0 0 0 0 0 0 14.07 .239 .418 .420
McHugh, Brian 58 19 11 15 2 1 1 28 32 0 0 0 0 0 0 0 0 0 11.46 .190 .310 .453
MacFarland, John "JMAC" 8 2 1 2 0 0 0 9 5 0 0 0 0 0 0 0 0 0 1.96 .125 .125 .588
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 258 86 70 83 17 2 15 105 127 0 0 0 0 0 0 0 0 0 78.73 .271 .527 .482
Team Pitching Enemy

Leaders / Batting / Pitching / Enemy / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Love, Joe 4 2 0 25.2 21 21 24 5 3 6 19 41 0 0 0 0 0 0 10.05 19 .000 .00 2.26 4.91
Dino, Dylan 2 2 1 17.0 17 17 13 3 2 5 18 36 0 0 0 0 0 0 10.94 18 .000 .00 1.72 6.00
Lavoie, Gary "Swiffler 3 3 0 21.1 35 35 19 5 4 1 53 43 0 0 0 0 0 0 20.25 53 .000 .00 1.36 9.84
MacFarland, John "JMAC" 0 1 0 1.2 6 6 2 0 1 0 8 1 0 0 0 0 0 0 36.00 8 .000 .00 1.25 21.60
Ford, Chris 0 1 0 1.1 7 7 1 1 0 0 9 4 0 0 0 0 0 0 45.00 9 .000 .00 1.11 31.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 9 9 1 67.0 86 86 59 14 10 12 107 125 0 0 0 0 0 0 14.87 107 .000 .00 1.55 7.70