|
Diablos (DBS)
Prospect Divison Danvers, MA |
|
Team Batting
Diablos Leaders / Batting / Pitching / Diablos / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Anderson, Tyler | 9 | 9 | 7 | 10 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 | .778 | 2.111 | .867 | ||||||||||||
| Rotondi, mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | .500 | .500 | .750 | ||||||||||||
| Watson, Glenn | 56 | 19 | 22 | 28 | 9 | 0 | 6 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.57 | .393 | .875 | .507 | ||||||||||||
| Duff, Alex "Duffman" | 41 | 23 | 15 | 22 | 1 | 0 | 6 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.91 | .366 | .829 | .581 | ||||||||||||
| Maher, Joe "Slapaho" | 31 | 11 | 11 | 9 | 2 | 0 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.82 | .355 | .710 | .459 | ||||||||||||
| Heim, Russ | 73 | 23 | 22 | 23 | 6 | 2 | 4 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.71 | .301 | .603 | .414 | ||||||||||||
| Anderson, Jon | 24 | 10 | 7 | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.39 | .292 | .583 | .541 | ||||||||||||
| Corrado, Brian | 44 | 24 | 10 | 15 | 3 | 1 | 4 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.45 | .227 | .614 | .534 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 280 | 120 | 95 | 111 | 24 | 5 | 27 | 104 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122.84 | .339 | .750 | .518 | ||||||||||||
|
Team Pitching
Diablos Leaders / Batting / Pitching / Diablos / Golden Stick Wiffleball League | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Watson, Glenn | 3 | 3 | 1 | 22.2 | 7 | 7 | 15 | 2 | 5 | 1 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35 | 9 | .000 | .00 | 2.67 | 1.85 | ||||||||||
| Duff, Alex "Duffman" | 4 | 1 | 2 | 23.1 | 13 | 13 | 10 | 3 | 0 | 0 | 38 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12.34 | 38 | .000 | .00 | 1.26 | 3.34 | ||||||||||
| Corrado, Brian | 1 | 2 | 0 | 7.0 | 14 | 14 | 4 | 1 | 0 | 1 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27.43 | 28 | .000 | .00 | 1.14 | 12.00 | ||||||||||
| Anderson, Tyler | 1 | 0 | 0 | 2.1 | 11 | 11 | 8 | 3 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51.43 | 12 | .000 | .00 | 1.67 | 28.29 | ||||||||||
| Rotondi, mark | 0 | 0 | 0 | 1.2 | 8 | 8 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 8 | .000 | .00 | 1.25 | 28.80 | ||||||||||
| Maher, Joe "Slapaho" | 0 | 2 | 0 | 5.2 | 31 | 31 | 0 | 0 | 0 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45.53 | 43 | .000 | .00 | 1.00 | 32.82 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/6 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 9 | 8 | 3 | 62.2 | 84 | 84 | 39 | 10 | 5 | 3 | 138 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 16.95 | 138 | .000 | .00 | 1.28 | 8.04 | ||||||||||