Dead Eyes (DEY) Prospect Divison
Danvers, MA

Team Batting Dead Eyes

Leaders / Batting / Pitching / Dead Eyes / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Piervananzi, Rob "Wiffman" 45 19 12 27 1 0 6 19 16 0 0 0 0 0 0 0 0 0 17.41 .267 .689 .484
Anderson, Eric 40 19 10 12 1 1 0 31 21 0 0 0 0 0 0 0 0 0 12.16 .250 .325 .577
Amato, Nick 37 17 9 21 1 1 3 37 18 0 0 0 0 0 0 0 0 0 19.03 .243 .568 .622
Trotta, Adam 18 10 4 5 2 0 0 15 9 0 0 0 0 0 0 0 0 0 5.70 .222 .333 .576
Query, Mike "PH" 41 23 7 21 0 3 1 39 20 0 0 0 0 0 0 0 0 0 15.03 .171 .390 .575
Skinna, Dan 9 2 1 2 0 0 0 5 5 0 0 0 0 0 0 0 0 0 .99 .111 .111 .429
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 190 90 43 88 5 5 10 146 89 0 0 0 0 0 0 0 0 0 70.85 .226 .463 .563
Team Pitching Dead Eyes

Leaders / Batting / Pitching / Dead Eyes / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Trotta, Adam 2 0 0 6.0 0 0 1 0 0 0 3 14 0 0 0 0 0 0 4.00 3 .000 .00 1.33 0.00
Anderson, Eric 5 3 0 27.0 12 12 18 10 0 2 17 69 0 0 0 0 0 0 7.78 17 .000 .00 2.06 2.67
Amato, Nick 2 1 0 17.0 22 22 10 4 0 1 45 37 0 0 0 0 0 0 19.41 45 .000 .00 1.22 7.76
Query, Mike "PH" 2 1 0 9.0 13 13 9 4 1 0 25 16 0 0 0 0 0 0 22.67 25 .000 .00 1.36 8.67
Skinna, Dan 1 0 0 3.0 8 8 1 0 0 0 13 8 0 0 0 0 0 0 28.00 13 .000 .00 1.08 16.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 12 5 0 62.0 55 55 39 18 1 3 103 144 0 0 0 0 0 0 13.74 103 .000 .00 1.38 5.32