C-Notes (CNT) Pro League
Danvers, MA

Team Batting C-Notes

Leaders / Batting / Pitching / C-Notes / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Fisher, Dave 1 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Pagano, Josh 79 20 20 20 6 3 3 29 36 0 0 0 0 0 0 0 0 0 22.02 .253 .519 .454
Pagano, Jimmy 23 14 4 11 0 0 3 20 14 0 0 0 0 0 0 0 0 0 10.16 .174 .565 .558
Lazur, Evan 99 21 17 26 5 1 8 33 62 0 0 0 0 0 0 0 0 0 21.43 .172 .485 .379
Catoumas, Paul "Boomer" 88 20 15 20 5 0 2 37 64 0 0 0 0 0 0 0 0 0 14.82 .170 .295 .416
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 290 77 57 79 16 4 17 120 176 0 0 0 0 0 0 0 0 0 70.45 .197 .455 .432
Team Pitching C-Notes

Leaders / Batting / Pitching / C-Notes / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Pagano, Josh 6 1 1 30.1 6 6 8 3 1 2 24 79 0 0 0 0 0 0 6.33 24 .000 .00 1.33 1.19
Catoumas, Paul "Boomer" 0 5 0 25.2 22 22 21 7 1 9 22 54 0 0 0 0 0 0 10.05 22 .000 .00 1.95 5.14
Fisher, Dave 1 0 0 1.0 1 1 1 0 0 0 3 2 0 0 0 0 0 0 24.00 3 .000 .00 1.33 6.00
Lazur, Evan 2 2 0 22.0 24 24 16 5 0 6 46 56 0 0 0 0 0 0 16.91 46 .000 .00 1.35 6.55
Pagano, Jimmy 1 0 0 5.0 6 6 9 4 1 0 4 7 0 0 0 0 0 0 15.60 4 .000 .00 3.25 7.20
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 10 8 1 84.0 59 59 55 19 3 17 99 198 0 0 0 0 0 0 11.00 99 .000 .00 1.56 4.21