Blue Dragons (BDG) Prospect Divison
Danvers, MA

Team Batting Blue Dragons

Leaders / Batting / Pitching / Blue Dragons / Golden Stick Wiffleball League

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Washington, Mike "Dubbz" 45 23 16 19 3 2 8 14 29 0 0 0 0 0 0 0 0 0 25.75 .356 1.044 .508
Levesque, Lou 6 0 2 0 2 0 0 1 3 0 0 0 0 0 0 0 0 0 1.83 .333 .667 .429
Spellman, Mark "Sparky" 77 20 15 19 4 0 7 32 39 0 0 0 0 0 0 0 0 0 20.84 .195 .519 .431
Canny, Colin 15 2 2 2 2 0 0 4 9 0 0 0 0 0 0 0 0 0 1.59 .133 .267 .316
Dinap, Brian 9 2 1 1 0 1 0 4 7 0 0 0 0 0 0 0 0 0 1.55 .111 .333 .385
Nunes, Tony 9 1 1 1 1 0 0 5 7 0 0 0 0 0 0 0 0 0 1.41 .111 .222 .429
Constantino, Nick 48 2 3 8 1 0 0 19 37 0 0 0 0 0 0 0 0 0 2.94 .063 .083 .328
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 209 50 40 50 13 3 15 79 131 0 0 0 0 0 0 0 0 0 51.46 .191 .498 .413
Team Pitching Blue Dragons

Leaders / Batting / Pitching / Blue Dragons / Golden Stick Wiffleball League

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Washington, Mike "Dubbz" 3 1 1 18.2 5 5 6 1 1 2 22 39 0 0 0 0 0 0 9.00 22 .000 .00 1.27 1.61
Constantino, Nick 2 1 0 13.0 4 4 7 3 1 1 13 30 0 0 0 0 0 0 9.23 13 .000 .00 1.54 1.85
Nunes, Tony 1 0 0 2.0 1 1 0 0 0 0 3 3 0 0 0 0 0 0 9.00 3 .000 .00 1.00 3.00
Dinap, Brian 0 1 0 4.0 3 3 4 2 1 0 8 9 0 0 0 0 0 0 18.00 8 .000 .00 1.50 4.50
Canny, Colin 0 1 1 3.1 4 4 0 0 0 0 9 10 0 0 0 0 0 0 16.20 9 .000 .00 1.00 7.20
Spellman, Mark "Sparky" 0 6 0 17.2 35 35 15 5 1 5 57 29 0 0 0 0 0 0 24.45 57 .000 .00 1.26 11.89
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/6 TBF OBA OSLG OOBP ERA
Totals 6 10 2 58.2 52 52 32 11 4 8 112 120 0 0 0 0 0 0 14.73 112 .000 .00 1.29 5.32